New Bedford weather alerts
There are no active weather alerts for New Bedford, MA right now.
The National Weather Service issues alerts for New Bedford as part of Bristol County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of New Bedford
14 tornadoes have been recorded within 25 miles of New Bedford since 1950. The most recent was on June 26, 2024 (rated EF1).
Strongest tornadoes within 25 miles of New Bedford
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 28, 1970 | F2 | Bristol County | 1 mi | 10 yd | 0 | 0 |
| November 18, 1967 | F2 | Plymouth County | 0.1 mi | 17 yd | 0 | 0 |
| October 18, 1990 | F1 | Kent County | 4.5 mi | 73 yd | 0 | 0 |
| July 23, 2008 | EF1 | — | 4.3 mi | 40 yd | 0 | 0 |
| August 9, 1968 | F1 | Bristol County | 1 mi | 100 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 26, 2024 | EF1 | Bristol County | 0.6 mi | 50 yd | 0 | 0 |
| August 8, 2023 | EF1 | Plymouth County | 0.9 mi | 300 yd | 0 | 0 |
| October 2, 2019 | EF0 | Newport County | 0.2 mi | 60 yd | 0 | 0 |
| October 29, 2018 | EF0 | Barnstable County | 0.1 mi | 10 yd | 0 | 0 |
| October 23, 2018 | EF1 | Bristol County | 0.8 mi | 170 yd | 0 | 0 |
How often alerts are issued for Bristol County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 174 | November 7, 2026 |
| Dense Fog Advisory | 138 | July 1, 2025 |
| Wind Advisory | 127 | September 25, 2026 |
| Flood Warning | 69 | November 7, 2026 |
| Winter Weather Advisory | 67 | February 8, 2026 |
| Flood Watch | 66 | November 6, 2026 |
| Heat Advisory | 54 | August 6, 2026 |
| Flash Flood Warning | 50 | November 7, 2026 |
| Flood Advisory | 49 | April 22, 2019 |
| Frost Advisory | 37 | October 7, 2026 |
About New Bedford
- Population: 101,318 (2024 estimate)
- County: Bristol County
- State: Massachusetts