Tornadoes in Massachusetts
Massachusetts has recorded 192 tornadoes from 1950 through 2025, about 2.1 per year over the last 30 years. They killed 105 people and injured 1,526. July is the most active month.
- 192 tornadoes
- 2.1 per year
- 2 rated (E)F4–5
- 105 deaths
Live Massachusetts tornado warnings · All Massachusetts weather alerts
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornadoes per year
When tornadoes happen in Massachusetts
Ratings before February 2007 use the original Fujita (F) scale; later tornadoes use the Enhanced Fujita (EF) scale. How the EF scale works.
Deadliest tornadoes in Massachusetts
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 9, 1953 | F4 | Worcester County | 34.9 mi | 900 yd | 94 | 1228 |
| May 29, 1995 | F4 | Berkshire County | 11.5 mi | 300 yd | 3 | 24 |
| June 1, 2011 | EF3 | Hampden County | 37.6 mi | 880 yd | 3 | 200 |
| August 10, 1979 | F2 | Worcester County | 9.7 mi | 30 yd | 2 | 2 |
| October 3, 1970 | F3 | Worcester County | 35.4 mi | 60 yd | 1 | 0 |
| August 9, 1972 | F1 | Norfolk County | 4.9 mi | 30 yd | 1 | 6 |
| September 7, 1958 | F0 | Plymouth County | 0.1 mi | 10 yd | 1 | 1 |
Strongest tornadoes in Massachusetts
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 9, 1953 | F4 | Worcester County | 34.9 mi | 900 yd | 94 | 1228 |
| May 29, 1995 | F4 | Berkshire County | 11.5 mi | 300 yd | 3 | 24 |
| June 1, 2011 | EF3 | Hampden County | 37.6 mi | 880 yd | 3 | 200 |
| October 3, 1970 | F3 | Worcester County | 35.4 mi | 60 yd | 1 | 0 |
| June 9, 1953 | F3 | Worcester County | 28 mi | 667 yd | 0 | 17 |
| June 22, 1981 | F3 | Worcester County | 7.1 mi | 167 yd | 0 | 3 |
| September 13, 1971 | F3 | Hampshire County | 0.5 mi | 10 yd | 0 | 0 |
| September 29, 1974 | F3 | Middlesex County | 0.1 mi | 33 yd | 0 | 1 |
| August 10, 1979 | F2 | Worcester County | 9.7 mi | 30 yd | 2 | 2 |
| August 9, 1972 | F2 | Worcester County | 9.7 mi | 10 yd | 0 | 1 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 6, 2025 | EF0 | Middlesex County | 2.4 mi | 100 yd | 0 | 0 |
| September 6, 2025 | EF0 | Worcester County | 0.6 mi | 150 yd | 0 | 0 |
| September 6, 2025 | EF0 | Worcester County | 0.2 mi | 100 yd | 0 | 0 |
| September 6, 2025 | EF0 | Worcester County | 0.1 mi | 100 yd | 0 | 0 |
| September 6, 2025 | EF0 | Worcester County | 0.2 mi | 50 yd | 0 | 0 |
| June 26, 2024 | EF1 | Bristol County | 0.6 mi | 50 yd | 0 | 0 |
| September 13, 2023 | EF0 | Bristol County | 0.1 mi | 70 yd | 0 | 0 |
| August 18, 2023 | EF1 | Norfolk County | 0.4 mi | 100 yd | 0 | 0 |
| August 18, 2023 | EF0 | Norfolk County | 0.1 mi | 35 yd | 0 | 0 |
| August 18, 2023 | EF1 | Bristol County | 7.6 mi | 80 yd | 0 | 0 |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi |
|---|---|---|
| Worcester County | 52 | 89133024.5 |
| Franklin County | 26 | 96337625.2 |
| Middlesex County | 21 | 66491442.5 |
| Hampden County | 18 | 75559157.2 |
| Berkshire County | 16 | 44703344.1 |
| Norfolk County | 15 | 98106060.6 |
| Essex County | 14 | 73549695.7 |
| Bristol County | 12 | 56202531.6 |
| Plymouth County | 11 | 43232170 |
| Hampshire County | 10 | 49146110.1 |
| Barnstable County | 8 | 52588832.5 |
| Dukes County | 2 | 50291262.1 |
| Suffolk County | 1 | 44655172.4 |
| Nantucket County | 0 | 0 |
About this data
Tornado records come from the NOAA Storm Prediction Center database of confirmed tornadoes, 1950–2025. Tornadoes that crossed state lines are counted in the state where they began. Counts in the early decades are lower partly because many weak tornadoes went unreported before Doppler radar and storm spotter networks.