Lynn weather alerts
There are no active weather alerts for Lynn, MA right now.
The National Weather Service issues alerts for Lynn as part of Essex County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Lynn
33 tornadoes have been recorded within 25 miles of Lynn since 1950, killing 1 people and injuring 18. The most recent was on August 18, 2023 (rated EF1).
Strongest tornadoes within 25 miles of Lynn
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 29, 1974 | F3 | Middlesex County | 0.1 mi | 33 yd | 0 | 1 |
| August 21, 1951 | F2 | Essex County | 9.3 mi | 100 yd | 0 | 0 |
| July 21, 1972 | F2 | Middlesex County | 7.6 mi | 37 yd | 0 | 4 |
| July 2, 1961 | F2 | Rockingham County | 5.1 mi | 400 yd | 0 | 1 |
| August 28, 1965 | F2 | Middlesex County | 2 mi | 10 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 18, 2023 | EF1 | Norfolk County | 0.4 mi | 100 yd | 0 | 0 |
| August 22, 2016 | EF1 | Middlesex County | 0.9 mi | 400 yd | 0 | 0 |
| July 28, 2014 | EF2 | Suffolk County | 1.9 mi | 660 yd | 0 | 2 |
| August 15, 1991 | F1 | Essex County | 0.8 mi | 300 yd | 0 | 0 |
| May 18, 1990 | F0 | Norfolk County | 0.2 mi | 10 yd | 0 | 0 |
How often alerts are issued for Essex County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Wind Advisory | 139 | September 25, 2026 |
| Severe Thunderstorm Warning | 111 | August 8, 2026 |
| Winter Weather Advisory | 94 | March 5, 2026 |
| Coastal Flood Advisory | 85 | September 27, 2026 |
| Dense Fog Advisory | 65 | March 31, 2025 |
| Flood Warning | 53 | May 11, 2025 |
| Flood Watch | 52 | September 26, 2026 |
| Heat Advisory | 49 | August 6, 2026 |
| Winter Storm Watch | 42 | February 22, 2026 |
| High Wind Warning | 40 | September 25, 2026 |
About Lynn
- Population: 103,489 (2024 estimate)
- County: Essex County
- State: Massachusetts