Boston weather alerts
There are no active weather alerts for Boston, MA right now.
The National Weather Service issues alerts for Boston as part of Suffolk County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Boston
36 tornadoes have been recorded within 25 miles of Boston since 1950, killing 1 people and injuring 34. The most recent was on August 18, 2023 (rated EF1).
Strongest tornadoes within 25 miles of Boston
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 9, 1953 | F3 | Worcester County | 28 mi | 667 yd | 0 | 17 |
| September 29, 1974 | F3 | Middlesex County | 0.1 mi | 33 yd | 0 | 1 |
| July 21, 1972 | F2 | Middlesex County | 7.6 mi | 37 yd | 0 | 4 |
| July 28, 2014 | EF2 | Suffolk County | 1.9 mi | 660 yd | 0 | 2 |
| July 11, 1958 | F2 | Middlesex County | 1.5 mi | 17 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 18, 2023 | EF1 | Norfolk County | 0.4 mi | 100 yd | 0 | 0 |
| August 18, 2023 | EF0 | Norfolk County | 0.1 mi | 35 yd | 0 | 0 |
| July 29, 2023 | EF1 | Norfolk County | 0.2 mi | 25 yd | 0 | 0 |
| October 7, 2020 | EF0 | Norfolk County | 0.5 mi | 50 yd | 0 | 0 |
| August 22, 2016 | EF1 | Middlesex County | 0.9 mi | 400 yd | 0 | 0 |
How often alerts are issued for Suffolk County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Wind Advisory | 115 | May 30, 2026 |
| Severe Thunderstorm Warning | 112 | May 19, 2026 |
| Coastal Flood Advisory | 87 | September 27, 2026 |
| Winter Weather Advisory | 58 | March 5, 2026 |
| Dense Fog Advisory | 57 | March 31, 2025 |
| Flood Watch | 53 | September 26, 2026 |
| Heat Advisory | 43 | August 6, 2026 |
| Flood Warning | 36 | September 27, 2026 |
| Severe Thunderstorm Watch | 34 | September 6, 2025 |
| Flash Flood Warning | 33 | July 10, 2025 |
About Boston
- Population: 673,458 (2024 estimate)
- County: Suffolk County
- State: Massachusetts