Brockton weather alerts
There are no active weather alerts for Brockton, MA right now.
The National Weather Service issues alerts for Brockton as part of Plymouth County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Brockton
34 tornadoes have been recorded within 25 miles of Brockton since 1950, killing 2 people and injuring 31. The most recent was on June 26, 2024 (rated EF1).
Strongest tornadoes within 25 miles of Brockton
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 9, 1953 | F3 | Worcester County | 28 mi | 667 yd | 0 | 17 |
| July 28, 2014 | EF2 | Suffolk County | 1.9 mi | 660 yd | 0 | 2 |
| November 21, 1956 | F2 | Norfolk County | 0.1 mi | 17 yd | 0 | 0 |
| November 18, 1967 | F2 | Plymouth County | 0.1 mi | 17 yd | 0 | 0 |
| August 9, 1972 | F1 | Norfolk County | 4.9 mi | 30 yd | 1 | 6 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 26, 2024 | EF1 | Bristol County | 0.6 mi | 50 yd | 0 | 0 |
| June 26, 2024 | EF1 | — | 8.6 mi | 100 yd | 0 | 0 |
| September 13, 2023 | EF0 | Bristol County | 0.1 mi | 70 yd | 0 | 0 |
| August 18, 2023 | EF1 | Norfolk County | 0.4 mi | 100 yd | 0 | 0 |
| August 18, 2023 | EF0 | Norfolk County | 0.1 mi | 35 yd | 0 | 0 |
How often alerts are issued for Plymouth County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 170 | November 7, 2026 |
| Wind Advisory | 148 | September 25, 2026 |
| Dense Fog Advisory | 140 | July 1, 2025 |
| Coastal Flood Advisory | 107 | September 27, 2026 |
| Winter Weather Advisory | 68 | February 8, 2026 |
| Flood Warning | 63 | November 7, 2026 |
| Flood Watch | 61 | November 6, 2026 |
| Heat Advisory | 54 | August 6, 2026 |
| Flood Advisory | 45 | April 22, 2019 |
| Frost Advisory | 39 | October 7, 2026 |
About Brockton
- Population: 105,788 (2024 estimate)
- County: Plymouth County
- State: Massachusetts