Vancouver weather alerts
There are no active weather alerts for Vancouver, WA right now.
The National Weather Service issues alerts for Vancouver as part of Clark County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Vancouver
30 tornadoes have been recorded within 25 miles of Vancouver since 1950, killing 6 people and injuring 302. The most recent was on October 11, 2023 (rated EF0).
Strongest tornadoes within 25 miles of Vancouver
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 5, 1972 | F3 | — | 8.7 mi | 440 yd | 6 | 300 |
| December 8, 1993 | F2 | Yamhill County | 6 mi | 120 yd | 0 | 0 |
| January 10, 2008 | EF1 | Clark County | 10.1 mi | 440 yd | 0 | 0 |
| October 13, 1984 | F1 | Clark County | 3 mi | 30 yd | 0 | 0 |
| April 12, 1957 | F1 | Clackamas County | 2.5 mi | 50 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| October 11, 2023 | EF0 | Clark County | 0.5 mi | 100 yd | 0 | 0 |
| September 27, 2021 | EF0 | Clark County | 3.9 mi | 240 yd | 0 | 0 |
| November 10, 2020 | EF0 | Columbia County | 1.7 mi | 200 yd | 0 | 0 |
| June 13, 2020 | EF0 | Clackamas County | 2 mi | 200 yd | 0 | 0 |
| September 8, 2019 | EF0 | Multnomah County | 0.1 mi | 120 yd | 0 | 0 |
How often alerts are issued for Clark County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Flood Advisory | 40 | November 10, 2026 |
| Red Flag Warning | 18 | September 5, 2024 |
| Dense Fog Advisory | 16 | November 2, 2026 |
| Fire Weather Watch | 14 | September 5, 2024 |
| Frost Advisory | 13 | October 31, 2026 |
| Wind Advisory | 13 | September 25, 2026 |
| Severe Thunderstorm Warning | 11 | February 25, 2025 |
| Cold Weather Advisory | 11 | January 25, 2026 |
| Flood Warning | 9 | December 19, 2025 |
| Heat Advisory | 6 | August 4, 2026 |
About Vancouver
- Population: 198,992 (2024 estimate)
- County: Clark County
- State: Washington