Multnomah County weather alerts
There are no active weather alerts for Multnomah County, OR right now.
Since 2016 the National Weather Service has issued about 74 alerts that included Multnomah County, roughly 7 a year. The most common is the flood advisory (42 from 2016 to 2025). The last tornado warning was issued on September 9, 2019. 5 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Multnomah County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Columbia County, Clark County, Clackamas County, Hood River County.
Multnomah County alert history
Alert events that included Multnomah County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Flood Advisory | 42 | 2 | November 10, 2026 |
| Flood Warning | 14 | 3 | March 14, 2026 |
| Severe Thunderstorm Warning | 10 | 0 | February 25, 2025 |
| Flash Flood Warning | 4 | 0 | January 13, 2021 |
| Severe Thunderstorm Watch | 3 | 0 | March 26, 2025 |
| Tornado Warning | 1 | 0 | September 9, 2019 |
Tornado history in Multnomah County
5 tornadoes have been recorded in Multnomah County since 1950. That ranks 11 of 36 counties in Oregon. The most recent was on September 8, 2019 (rated EF0).
Strongest tornadoes in Multnomah County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| November 12, 1991 | F1 | Multnomah County | 0.2 mi | 30 yd | 0 | 0 |
| July 1, 2019 | EF0 | Multnomah County | 1.6 mi | 40 yd | 0 | 0 |
| October 28, 2018 | EF0 | Multnomah County | 1.2 mi | 20 yd | 0 | 0 |
| April 9, 1991 | F0 | Multnomah County | 0.2 mi | 10 yd | 0 | 0 |
| September 8, 2019 | EF0 | Multnomah County | 0.1 mi | 120 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 8, 2019 | EF0 | Multnomah County | 0.1 mi | 120 yd | 0 | 0 |
| July 1, 2019 | EF0 | Multnomah County | 1.6 mi | 40 yd | 0 | 0 |
| October 28, 2018 | EF0 | Multnomah County | 1.2 mi | 20 yd | 0 | 0 |
| November 12, 1991 | F1 | Multnomah County | 0.2 mi | 30 yd | 0 | 0 |
| April 9, 1991 | F0 | Multnomah County | 0.2 mi | 10 yd | 0 | 0 |
About Multnomah County
- Population: 795,897 (2024 estimate)
- State: Oregon
- NOAA Weather Radio SAME code: 041051 (how to use it)
- Cities: Portland, Gresham