High Wind Warning
HIGH WIND WARNING IN EFFECT FROM 1 PM THIS AFTERNOON TO 1 AM PST SUNDAY
3 warnings and 2 advisories are in effect for Oregon. The most serious is a high wind warning.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
| Alert type | Active |
|---|---|
| High Wind Warning | 1 |
| Wind Advisory | 1 |
| High Surf Warning | 2 |
| High Surf Advisory | 1 |
HIGH WIND WARNING IN EFFECT FROM 1 PM THIS AFTERNOON TO 1 AM PST SUNDAY
WIND ADVISORY REMAINS IN EFFECT FROM 5 PM THIS AFTERNOON TO 4 AM PST SUNDAY
HIGH SURF WARNING REMAINS IN EFFECT UNTIL 10 PM PST MONDAY
HIGH SURF WARNING REMAINS IN EFFECT UNTIL NOON PST TODAY... ...HIGH SURF ADVISORY IN EFFECT FROM NOON TODAY TO 4 AM PST MONDAY
HIGH SURF WARNING REMAINS IN EFFECT UNTIL NOON PST TODAY... ...HIGH SURF ADVISORY IN EFFECT FROM NOON TODAY TO 4 AM PST MONDAY
Every county page lists its active alerts, the alerts issued there in recent days and its full warning and tornado history.
| Issued | Alert | Area |
|---|---|---|
| Nov 14, 4:15 AM EST | Wind Advisory | Central Siskiyou County |
| Nov 14, 4:15 AM EST | High Wind Warning | South Central Oregon Coast; Curry County Coast |
Average number of alert events per year in Oregon, 2016–2025, from the NWS warning archive.
| Alert type | Per year | 2025 | 2026 so far | Most recent |
|---|---|---|---|---|
| Winter Weather Advisory | 102.2 | 79 | 29 | October 28, 2026 |
| Wind Advisory | 72.4 | 68 | 52 | November 15, 2026 |
| Dense Fog Advisory | 57.3 | 61 | 56 | November 13, 2026 |
| Red Flag Warning | 55.2 | 59 | 56 | October 16, 2026 |
| Severe Thunderstorm Warning | 50.1 | 69 | 67 | September 17, 2026 |
| Fire Weather Watch | 36.5 | 25 | 31 | September 17, 2026 |
| Flood Warning | 35.3 | 70 | 9 | April 22, 2026 |
| Winter Storm Warning | 29.5 | 23 | 11 | April 15, 2026 |
| High Wind Warning | 27.3 | 24 | 10 | November 14, 2026 |
| Freeze Warning | 25.6 | 27 | 29 | October 24, 2026 |
| Frost Advisory | 23.9 | 20 | 31 | October 31, 2026 |
| Flood Advisory | 23.3 | 33 | 11 | November 10, 2026 |
| Winter Storm Watch | 22.4 | 11 | 10 | April 15, 2026 |
| High Wind Watch | 20.9 | 19 | 5 | November 13, 2026 |
| Heat Advisory | 16.4 | 27 | 22 | August 20, 2026 |
| Flood Watch | 14.7 | 19 | 6 | September 13, 2026 |
Oregon has recorded 135 tornadoes since 1950, an average of 2.9 per year over the last 30 years, with 6 deaths. See Oregon tornado history, maps and records →