Suffolk weather alerts
There are no active weather alerts for Suffolk, VA right now.
The National Weather Service issues alerts for Suffolk as part of Suffolk city.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Suffolk
79 tornadoes have been recorded within 25 miles of Suffolk since 1950, killing 4 people and injuring 241. The most recent was on June 16, 2023 (rated EF0).
Strongest tornadoes within 25 miles of Suffolk
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 28, 1984 | F3 | Gates County | 14 mi | 880 yd | 2 | 10 |
| April 28, 2008 | EF3 | Suffolk city | 24 mi | 400 yd | 0 | 200 |
| September 5, 1979 | F3 | Newport News city | 2.5 mi | 50 yd | 0 | 2 |
| July 4, 1967 | F3 | Suffolk city | 2 mi | 50 yd | 0 | 5 |
| March 30, 1981 | F2 | — | 21.9 mi | 83 yd | 1 | 1 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 16, 2023 | EF0 | Isle of Wight County | 8.5 mi | 100 yd | 0 | 0 |
| July 8, 2021 | EF0 | Isle of Wight County | 3 mi | 50 yd | 0 | 0 |
| July 8, 2021 | EF0 | Suffolk city | 0.9 mi | 40 yd | 0 | 0 |
| July 8, 2021 | EF0 | Suffolk city | 1.4 mi | 50 yd | 0 | 0 |
| March 18, 2021 | EF0 | Isle of Wight County | 4.2 mi | 150 yd | 0 | 0 |
How often alerts are issued for Suffolk city
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Coastal Flood Advisory | 109 | October 23, 2026 |
| Flood Watch | 66 | November 6, 2026 |
| Heat Advisory | 58 | September 4, 2026 |
| Dense Fog Advisory | 36 | March 9, 2026 |
| Coastal Flood Warning | 23 | September 22, 2026 |
| Freeze Warning | 22 | November 11, 2025 |
| Wind Advisory | 20 | February 7, 2026 |
| Frost Advisory | 17 | November 14, 2026 |
| Winter Weather Advisory | 17 | February 22, 2026 |
| Freeze Watch | 11 | November 11, 2025 |
About Suffolk
- Population: 103,105 (2024 estimate)
- County: Suffolk city
- State: Virginia