Chesapeake weather alerts
There are no active weather alerts for Chesapeake, VA right now.
The National Weather Service issues alerts for Chesapeake as part of Chesapeake city.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Chesapeake
89 tornadoes have been recorded within 25 miles of Chesapeake since 1950, killing 4 people and injuring 279. The most recent was on June 16, 2023 (rated EF0).
Strongest tornadoes within 25 miles of Chesapeake
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 28, 1984 | F3 | Gates County | 14 mi | 880 yd | 2 | 10 |
| April 28, 2008 | EF3 | Suffolk city | 24 mi | 400 yd | 0 | 200 |
| April 30, 2023 | EF3 | Virginia Beach city | 4.5 mi | 350 yd | 0 | 0 |
| September 5, 1979 | F3 | Newport News city | 2.5 mi | 50 yd | 0 | 2 |
| July 4, 1967 | F3 | Suffolk city | 2 mi | 50 yd | 0 | 5 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 16, 2023 | EF0 | Isle of Wight County | 8.5 mi | 100 yd | 0 | 0 |
| April 30, 2023 | EF3 | Virginia Beach city | 4.5 mi | 350 yd | 0 | 0 |
| July 8, 2021 | EF0 | Suffolk city | 0.9 mi | 40 yd | 0 | 0 |
| July 8, 2021 | EF0 | Suffolk city | 1.4 mi | 50 yd | 0 | 0 |
| December 24, 2020 | EF1 | Suffolk city | 2.2 mi | 200 yd | 0 | 0 |
How often alerts are issued for Chesapeake city
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Coastal Flood Advisory | 109 | October 23, 2026 |
| Flood Watch | 65 | November 6, 2026 |
| Heat Advisory | 59 | September 4, 2026 |
| Wind Advisory | 31 | March 16, 2026 |
| Dense Fog Advisory | 29 | March 9, 2026 |
| Coastal Flood Warning | 21 | September 22, 2026 |
| Freeze Warning | 21 | November 11, 2025 |
| Winter Weather Advisory | 14 | February 22, 2026 |
| Frost Advisory | 13 | April 21, 2026 |
| Extreme Heat Warning | 11 | July 2, 2026 |
About Chesapeake
- Population: 254,997 (2024 estimate)
- County: Chesapeake city
- State: Virginia