Hampton weather alerts
There are no active weather alerts for Hampton, VA right now.
The National Weather Service issues alerts for Hampton as part of Hampton city.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Hampton
84 tornadoes have been recorded within 25 miles of Hampton since 1950, killing 2 people and injuring 276. The most recent was on June 16, 2023 (rated EF0).
Strongest tornadoes within 25 miles of Hampton
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 16, 2011 | EF3 | Surry County | 26.5 mi | 800 yd | 2 | 24 |
| April 28, 2008 | EF3 | Suffolk city | 24 mi | 400 yd | 0 | 200 |
| April 30, 2023 | EF3 | Virginia Beach city | 4.5 mi | 350 yd | 0 | 0 |
| September 5, 1979 | F3 | Newport News city | 2.5 mi | 50 yd | 0 | 2 |
| April 16, 2011 | EF2 | Isle of Wight County | 22.6 mi | 400 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 16, 2023 | EF0 | Isle of Wight County | 8.5 mi | 100 yd | 0 | 0 |
| April 30, 2023 | EF3 | Virginia Beach city | 4.5 mi | 350 yd | 0 | 0 |
| July 8, 2021 | EF0 | Isle of Wight County | 3 mi | 50 yd | 0 | 0 |
| September 29, 2020 | EF0 | Isle of Wight County | 4.3 mi | 75 yd | 0 | 0 |
| August 4, 2020 | EF1 | Gloucester County | 4.7 mi | 250 yd | 0 | 0 |
How often alerts are issued for Hampton city
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Coastal Flood Advisory | 111 | October 23, 2026 |
| Flood Watch | 63 | November 6, 2026 |
| Heat Advisory | 59 | September 4, 2026 |
| Wind Advisory | 38 | February 23, 2026 |
| Dense Fog Advisory | 26 | March 9, 2026 |
| Coastal Flood Warning | 23 | September 22, 2026 |
| Winter Weather Advisory | 17 | February 22, 2026 |
| Extreme Heat Warning | 10 | July 2, 2026 |
| Freeze Warning | 9 | November 11, 2025 |
| Cold Weather Advisory | 8 | February 7, 2026 |
About Hampton
- Population: 137,596 (2024 estimate)
- County: Hampton city
- State: Virginia