Richardson weather alerts
There are no active weather alerts for Richardson, TX right now.
The National Weather Service issues alerts for Richardson as part of Dallas County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Richardson
169 tornadoes have been recorded within 25 miles of Richardson since 1950, killing 26 people and injuring 1,088. The most recent was on August 28, 2025 (rated unknown).
Strongest tornadoes within 25 miles of Richardson
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| December 26, 2015 | EF4 | Dallas County | 13 mi | 550 yd | 10 | 468 |
| April 25, 1994 | F4 | Dallas County | 6 mi | 800 yd | 3 | 48 |
| April 2, 1957 | F3 | Dallas County | 17.2 mi | 100 yd | 10 | 200 |
| October 12, 1969 | F3 | Dallas County | 45.9 mi | 200 yd | 0 | 2 |
| October 4, 1959 | F3 | Dallas County | 27.6 mi | 67 yd | 0 | 5 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 28, 2025 | ? | Denton County | 0 mi | 20 yd | 0 | 0 |
| March 4, 2025 | EF1 | Dallas County | 0.4 mi | 85 yd | 0 | 0 |
| May 25, 2024 | EF1 | Collin County | 8.3 mi | 800 yd | 0 | 0 |
| March 14, 2024 | EF0 | Collin County | 0.2 mi | 15 yd | 0 | 0 |
| March 16, 2023 | EF1 | Dallas County | 0.7 mi | 100 yd | 0 | 0 |
How often alerts are issued for Dallas County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 297 | September 20, 2026 |
| Flood Warning | 284 | October 1, 2026 |
| Flood Advisory | 200 | October 2, 2026 |
| Severe Thunderstorm Watch | 89 | July 5, 2026 |
| Flash Flood Warning | 87 | October 1, 2026 |
| Wind Advisory | 83 | October 16, 2026 |
| Dense Fog Advisory | 67 | November 1, 2026 |
| Heat Advisory | 65 | September 12, 2026 |
| Flood Watch | 46 | September 30, 2026 |
| Tornado Watch | 40 | April 28, 2026 |
About Richardson
- Population: 118,221 (2024 estimate)
- County: Dallas County
- State: Texas