El Paso weather alerts
There are no active weather alerts for El Paso, TX right now.
The National Weather Service issues alerts for El Paso as part of El Paso County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of El Paso
13 tornadoes have been recorded within 25 miles of El Paso since 1950. The most recent was on April 22, 2019 (rated EF0).
Strongest tornadoes within 25 miles of El Paso
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| July 19, 1972 | F1 | El Paso County | 2 mi | 100 yd | 0 | 0 |
| July 31, 1979 | F1 | Doña Ana County | 2 mi | 333 yd | 0 | 0 |
| June 21, 1992 | F1 | El Paso County | 1.2 mi | 100 yd | 0 | 0 |
| June 21, 1992 | F1 | El Paso County | 0.6 mi | 73 yd | 0 | 0 |
| June 21, 1992 | F1 | El Paso County | 0.5 mi | 73 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 22, 2019 | EF0 | El Paso County | 0.1 mi | 20 yd | 0 | 0 |
| July 13, 2011 | EF0 | Doña Ana County | 0.4 mi | 10 yd | 0 | 0 |
| May 2, 2007 | EF0 | Doña Ana County | 8.4 mi | 150 yd | 0 | 0 |
| June 21, 1992 | F1 | El Paso County | 0.6 mi | 73 yd | 0 | 0 |
| June 21, 1992 | F1 | El Paso County | 1.2 mi | 100 yd | 0 | 0 |
How often alerts are issued for El Paso County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Flood Advisory | 323 | October 29, 2026 |
| Wind Advisory | 178 | September 29, 2026 |
| Red Flag Warning | 150 | May 18, 2026 |
| Fire Weather Watch | 107 | May 18, 2026 |
| Flash Flood Warning | 106 | October 29, 2026 |
| Severe Thunderstorm Warning | 102 | October 26, 2026 |
| Heat Advisory | 50 | August 25, 2026 |
| High Wind Warning | 45 | October 16, 2026 |
| Dust Storm Warning | 41 | August 18, 2025 |
| High Wind Watch | 29 | October 16, 2026 |
About El Paso
- Population: 681,723 (2024 estimate)
- County: El Paso County
- State: Texas