Dallas weather alerts
There are no active weather alerts for Dallas, TX right now.
The National Weather Service issues alerts for Dallas as part of Dallas County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Dallas
197 tornadoes have been recorded within 25 miles of Dallas since 1950, killing 24 people and injuring 1,028. The most recent was on March 4, 2025 (rated EF1).
Strongest tornadoes within 25 miles of Dallas
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| December 26, 2015 | EF4 | Dallas County | 13 mi | 550 yd | 10 | 468 |
| April 25, 1994 | F4 | Dallas County | 6 mi | 800 yd | 3 | 48 |
| April 2, 1957 | F3 | Dallas County | 17.2 mi | 100 yd | 10 | 200 |
| October 12, 1969 | F3 | Dallas County | 45.9 mi | 200 yd | 0 | 2 |
| October 4, 1959 | F3 | Dallas County | 27.6 mi | 67 yd | 0 | 5 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 4, 2025 | EF1 | Dallas County | 0.4 mi | 85 yd | 0 | 0 |
| March 16, 2023 | EF1 | Dallas County | 0.7 mi | 100 yd | 0 | 0 |
| March 16, 2023 | EF1 | Dallas County | 6.4 mi | 100 yd | 0 | 0 |
| December 13, 2022 | EF1 | Tarrant County | 0.8 mi | 100 yd | 0 | 0 |
| December 13, 2022 | EF1 | Tarrant County | 3.1 mi | 150 yd | 0 | 5 |
How often alerts are issued for Dallas County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 297 | September 20, 2026 |
| Flood Warning | 284 | October 1, 2026 |
| Flood Advisory | 200 | October 2, 2026 |
| Severe Thunderstorm Watch | 89 | July 5, 2026 |
| Flash Flood Warning | 87 | October 1, 2026 |
| Wind Advisory | 83 | October 16, 2026 |
| Dense Fog Advisory | 67 | November 1, 2026 |
| Heat Advisory | 65 | September 12, 2026 |
| Flood Watch | 46 | September 30, 2026 |
| Tornado Watch | 40 | April 28, 2026 |
About Dallas
- Population: 1,326,087 (2024 estimate)
- County: Dallas County
- State: Texas