Midland weather alerts
There are no active weather alerts for Midland, TX right now.
The National Weather Service issues alerts for Midland as part of Midland County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Midland
82 tornadoes have been recorded within 25 miles of Midland since 1950, injuring 7 people. The most recent was on May 30, 2024 (rated unknown).
Strongest tornadoes within 25 miles of Midland
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 20, 2019 | EF3 | Ector County | 5.8 mi | 225 yd | 0 | 0 |
| May 24, 1957 | F3 | Martin County | 1.5 mi | 83 yd | 0 | 1 |
| May 15, 1965 | F3 | Midland County | 1 mi | 10 yd | 0 | 0 |
| June 3, 1969 | F2 | Ector County | 14.9 mi | 10 yd | 0 | 0 |
| May 30, 2024 | EF2 | Midland County | 10.3 mi | 1,700 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 30, 2024 | ? | Midland County | 0.1 mi | 50 yd | 0 | 0 |
| May 30, 2024 | EF2 | Midland County | 10.3 mi | 1,700 yd | 0 | 0 |
| May 20, 2019 | EF2 | Midland County | 6.6 mi | 150 yd | 0 | 2 |
| May 20, 2019 | EF3 | Ector County | 5.8 mi | 225 yd | 0 | 0 |
| September 16, 2016 | EF0 | Ector County | 0.4 mi | 200 yd | 0 | 0 |
How often alerts are issued for Midland County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 266 | October 14, 2026 |
| Flood Advisory | 170 | May 22, 2023 |
| Wind Advisory | 106 | October 16, 2026 |
| Red Flag Warning | 91 | March 22, 2026 |
| Flash Flood Warning | 89 | October 30, 2026 |
| Severe Thunderstorm Watch | 89 | October 14, 2026 |
| Fire Weather Watch | 78 | March 22, 2026 |
| Heat Advisory | 60 | August 24, 2026 |
| Dense Fog Advisory | 53 | November 11, 2026 |
| Flood Watch | 23 | October 29, 2026 |
About Midland
- Population: 143,687 (2024 estimate)
- County: Midland County
- State: Texas