Gooding County weather alerts
There are no active weather alerts for Gooding County, ID right now.
Since 2016 the National Weather Service has issued about 37 alerts that included Gooding County, roughly 4 a year. The most common is the severe thunderstorm warning (21 from 2016 to 2025). No tornado warnings were recorded here in that period. 6 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Gooding County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Lincoln County, Jerome County, Elmore County, Camas County.
Gooding County alert history
Alert events that included Gooding County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 21 | 2 | September 17, 2026 |
| Flood Advisory | 7 | 1 | September 18, 2026 |
| Flood Warning | 5 | 0 | May 10, 2017 |
| Severe Thunderstorm Watch | 3 | 0 | June 26, 2024 |
| Flash Flood Warning | 1 | 0 | August 21, 2023 |
Tornado history in Gooding County
6 tornadoes have been recorded in Gooding County since 1950. That ranks 11 of 44 counties in Idaho. The most recent was on May 15, 1993 (rated F0).
Strongest tornadoes in Gooding County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 20, 1988 | F1 | Gooding County | 1 mi | 60 yd | 0 | 0 |
| June 10, 1990 | F1 | Gooding County | 0.2 mi | 10 yd | 0 | 0 |
| June 3, 1956 | F1 | Gooding County | 0.1 mi | 10 yd | 0 | 0 |
| May 2, 1985 | F1 | Gooding County | 0.1 mi | 10 yd | 0 | 0 |
| April 20, 1988 | F0 | Gooding County | 1 mi | 30 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 15, 1993 | F0 | Gooding County | 0.1 mi | 10 yd | 0 | 0 |
| June 10, 1990 | F1 | Gooding County | 0.2 mi | 10 yd | 0 | 0 |
| April 20, 1988 | F1 | Gooding County | 1 mi | 60 yd | 0 | 0 |
| April 20, 1988 | F0 | Gooding County | 1 mi | 30 yd | 0 | 0 |
| May 2, 1985 | F1 | Gooding County | 0.1 mi | 10 yd | 0 | 0 |
About Gooding County
- Population: 16,189 (2024 estimate)
- State: Idaho
- NOAA Weather Radio SAME code: 016047 (how to use it)