Camas County weather alerts
There are no active weather alerts for Camas County, ID right now.
Since 2016 the National Weather Service has issued about 32 alerts that included Camas County, roughly 3 a year. The most common is the flood advisory (16 from 2016 to 2025). No tornado warnings were recorded here in that period. 4 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Camas County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Lincoln County, Blaine County, Gooding County, Elmore County.
Camas County alert history
Alert events that included Camas County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Flood Advisory | 16 | 0 | August 4, 2023 |
| Severe Thunderstorm Warning | 8 | 0 | September 3, 2024 |
| Flash Flood Warning | 3 | 0 | August 4, 2023 |
| Severe Thunderstorm Watch | 3 | 0 | June 26, 2024 |
| Flood Warning | 1 | 0 | February 8, 2017 |
| Dust Storm Warning | 1 | 0 | June 23, 2021 |
Tornado history in Camas County
4 tornadoes have been recorded in Camas County since 1950. That ranks 20 of 44 counties in Idaho. The most recent was on August 29, 1986 (rated F0).
Strongest tornadoes in Camas County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| July 5, 1961 | F1 | Camas County | 5.1 mi | 10 yd | 0 | 0 |
| August 29, 1986 | F0 | Camas County | 1 mi | 20 yd | 0 | 0 |
| June 8, 1967 | F0 | Camas County | 0.5 mi | 17 yd | 0 | 0 |
| June 2, 1961 | F0 | Camas County | 0.3 mi | 10 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 29, 1986 | F0 | Camas County | 1 mi | 20 yd | 0 | 0 |
| June 8, 1967 | F0 | Camas County | 0.5 mi | 17 yd | 0 | 0 |
| July 5, 1961 | F1 | Camas County | 5.1 mi | 10 yd | 0 | 0 |
| June 2, 1961 | F0 | Camas County | 0.3 mi | 10 yd | 0 | 0 |
About Camas County
- Population: 1,247 (2024 estimate)
- State: Idaho
- NOAA Weather Radio SAME code: 016025 (how to use it)