Pima County weather alerts
There are no active weather alerts for Pima County, AZ right now.
Since 2016 the National Weather Service has issued about 2,325 alerts that included Pima County, roughly 233 a year. The most common is the severe thunderstorm warning (819 from 2016 to 2025). The last tornado warning was issued on August 4, 2026. 28 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Pima County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Santa Cruz County, Pinal County, Yuma County, Maricopa County.
Pima County alert history
Alert events that included Pima County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 819 | 142 | October 22, 2026 |
| Flood Advisory | 779 | 93 | November 2, 2026 |
| Flash Flood Warning | 436 | 122 | November 1, 2026 |
| Extreme Heat Warning | 54 | 5 | August 17, 2026 |
| Dust Storm Warning | 50 | 17 | August 31, 2026 |
| Flood Warning | 45 | 12 | November 2, 2026 |
| Extreme Heat Watch | 38 | 3 | August 17, 2026 |
| Flood Watch | 29 | 4 | November 1, 2026 |
| Freeze Warning | 24 | 0 | January 14, 2025 |
| Wind Advisory | 17 | 1 | October 11, 2026 |
| Tornado Warning | 13 | 2 | August 4, 2026 |
| Freeze Watch | 11 | 0 | January 10, 2025 |
| Severe Thunderstorm Watch | 9 | 5 | August 19, 2026 |
| Dense Fog Advisory | 1 | 0 | December 5, 2022 |
Tornado history in Pima County
28 tornadoes have been recorded in Pima County since 1950, killing 3 people and injuring 53. That ranks 5 of 15 counties in Arizona. The most recent was on September 16, 2025 (rated unknown).
Strongest tornadoes in Pima County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 27, 1964 | F2 | Pima County | 0.1 mi | 10 yd | 2 | 9 |
| July 28, 1994 | F2 | Pima County | 2 mi | 23 yd | 0 | 0 |
| June 23, 1974 | F1 | Pima County | 1 mi | 50 yd | 1 | 40 |
| July 2, 2024 | EF1 | Pima County | 3.3 mi | 150 yd | 0 | 0 |
| July 6, 1992 | F1 | Pima County | 2.8 mi | 10 yd | 0 | 1 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 16, 2025 | ? | Pima County | 0 mi | 1 yd | 0 | 0 |
| September 12, 2025 | ? | Pima County | 0 mi | 1 yd | 0 | 0 |
| July 2, 2024 | EF1 | Pima County | 3.3 mi | 150 yd | 0 | 0 |
| August 13, 2023 | EF0 | Pima County | 0.1 mi | 25 yd | 0 | 0 |
| August 25, 2022 | EF0 | Pima County | 0.1 mi | 10 yd | 0 | 0 |
About Pima County
- Population: 1,080,149 (2024 estimate)
- State: Arizona
- NOAA Weather Radio SAME code: 004019 (how to use it)
- Cities: Tucson