Flood Warning
FLOOD WARNING FOR THE UPSTREAM RELEASE OF PAINTED ROCK DAM ON THE GILA RIVER REMAINS IN EFFECT UNTIL 11 AM MST TUESDAY
1 warning is in effect for Arizona. The most serious is a flood warning.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
| Alert type | Active |
|---|---|
| Flood Warning | 1 |
FLOOD WARNING FOR THE UPSTREAM RELEASE OF PAINTED ROCK DAM ON THE GILA RIVER REMAINS IN EFFECT UNTIL 11 AM MST TUESDAY
Every county page lists its active alerts, the alerts issued there in recent days and its full warning and tornado history.
| Issued | Alert | Area |
|---|---|---|
| Nov 13, 9:24 PM EST | Flood Warning | Maricopa, AZ; Yuma, AZ |
Average number of alert events per year in Arizona, 2016โ2025, from the NWS warning archive.
| Alert type | Per year | 2025 | 2026 so far | Most recent |
|---|---|---|---|---|
| Severe Thunderstorm Warning | 387.4 | 314 | 767 | November 6, 2026 |
| Flood Advisory | 361.9 | 286 | 399 | November 3, 2026 |
| Flash Flood Warning | 348.7 | 276 | 598 | November 7, 2026 |
| Wind Advisory | 68.7 | 62 | 53 | November 1, 2026 |
| Red Flag Warning | 45.6 | 44 | 28 | June 30, 2026 |
| Dust Storm Warning | 39 | 56 | 52 | October 16, 2026 |
| Flood Warning | 36.1 | 47 | 117 | November 10, 2026 |
| Flood Watch | 26 | 27 | 47 | November 1, 2026 |
| Fire Weather Watch | 26 | 25 | 15 | June 30, 2026 |
| Winter Weather Advisory | 25.5 | 19 | 9 | February 20, 2026 |
| Extreme Heat Warning | 25 | 27 | 32 | October 7, 2026 |
| Extreme Heat Watch | 16.8 | 19 | 16 | October 7, 2026 |
| Freeze Warning | 16.6 | 23 | 4 | October 14, 2026 |
| Winter Storm Warning | 9.4 | 3 | 2 | February 20, 2026 |
| Freeze Watch | 8.9 | 8 | 2 | January 10, 2026 |
| Dense Fog Advisory | 8.8 | 6 | 7 | October 31, 2026 |
Arizona has recorded 302 tornadoes since 1950, an average of 4.8 per year over the last 30 years, with 3 deaths. See Arizona tornado history, maps and records โ