Nashville weather alerts
There are no active weather alerts for Nashville, TN right now.
The National Weather Service issues alerts for Nashville as part of Davidson County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Nashville
145 tornadoes have been recorded within 25 miles of Nashville since 1950, killing 21 people and injuring 648. The most recent was on April 3, 2025 (rated EF1).
Strongest tornadoes within 25 miles of Nashville
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 27, 1970 | F4 | Montgomery County | 42.6 mi | 250 yd | 3 | 85 |
| December 24, 1988 | F4 | Williamson County | 6 mi | 150 yd | 1 | 7 |
| April 7, 2006 | F3 | Davidson County | 22.7 mi | 880 yd | 7 | 128 |
| March 3, 2020 | EF3 | Davidson County | 60.1 mi | 1,600 yd | 5 | 220 |
| April 16, 1998 | F3 | Davidson County | 42.1 mi | 880 yd | 1 | 60 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 3, 2025 | EF1 | Wilson County | 11.5 mi | 300 yd | 0 | 0 |
| December 9, 2023 | EF2 | Davidson County | 34.8 mi | 400 yd | 3 | 22 |
| December 9, 2023 | EF2 | Robertson County | 6 mi | 300 yd | 0 | 4 |
| December 9, 2023 | EF2 | Dickson County | 18.4 mi | 500 yd | 0 | 2 |
| August 12, 2023 | EF0 | Williamson County | 1.9 mi | 40 yd | 0 | 0 |
How often alerts are issued for Davidson County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Flood Advisory | 471 | July 10, 2026 |
| Severe Thunderstorm Warning | 334 | August 7, 2026 |
| Flash Flood Warning | 95 | August 12, 2026 |
| Dense Fog Advisory | 90 | November 5, 2026 |
| Wind Advisory | 71 | October 10, 2026 |
| Flood Warning | 59 | August 9, 2026 |
| Flood Watch | 56 | October 10, 2026 |
| Tornado Watch | 56 | April 28, 2026 |
| Severe Thunderstorm Watch | 52 | August 20, 2026 |
| Freeze Warning | 39 | November 1, 2023 |
About Nashville
- Population: 704,963 (2024 estimate)
- County: Davidson County
- State: Tennessee