Memphis weather alerts
There are no active weather alerts for Memphis, TN right now.
The National Weather Service issues alerts for Memphis as part of Shelby County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Memphis
104 tornadoes have been recorded within 25 miles of Memphis since 1950, killing 34 people and injuring 482. The most recent was on May 18, 2025 (rated EF1).
Strongest tornadoes within 25 miles of Memphis
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 21, 1952 | F4 | — | 29.6 mi | 427 yd | 16 | 74 |
| December 14, 1987 | F3 | — | 25 mi | 200 yd | 6 | 121 |
| April 3, 1968 | F3 | Shelby County | 28.8 mi | 1,760 yd | 4 | 32 |
| November 27, 1994 | F3 | Shelby County | 16 mi | 200 yd | 3 | 25 |
| April 24, 1970 | F3 | Shelby County | 17 mi | 50 yd | 0 | 5 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 18, 2025 | EF1 | DeSoto County | 0.4 mi | 50 yd | 0 | 0 |
| March 31, 2023 | EF2 | Tunica County | 22.7 mi | 1,200 yd | 0 | 0 |
| January 3, 2023 | EF0 | DeSoto County | 1.4 mi | 100 yd | 0 | 0 |
| January 25, 2021 | EF0 | Fayette County | 1.3 mi | 50 yd | 0 | 0 |
| January 11, 2020 | EF2 | DeSoto County | 8.2 mi | 300 yd | 0 | 0 |
How often alerts are issued for Shelby County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 302 | August 22, 2026 |
| Flood Advisory | 282 | November 4, 2026 |
| Heat Advisory | 127 | September 14, 2026 |
| Dense Fog Advisory | 119 | November 5, 2026 |
| Flash Flood Warning | 112 | July 4, 2026 |
| Wind Advisory | 98 | October 10, 2026 |
| Flood Warning | 86 | June 22, 2026 |
| Severe Thunderstorm Watch | 63 | August 22, 2026 |
| Tornado Watch | 62 | April 29, 2026 |
| Flood Watch | 48 | October 10, 2026 |
About Memphis
- Population: 610,919 (2024 estimate)
- County: Shelby County
- State: Tennessee