Providence weather alerts
There are no active weather alerts for Providence, RI right now.
The National Weather Service issues alerts for Providence as part of Providence County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Providence
39 tornadoes have been recorded within 25 miles of Providence since 1950, injuring 48 people. The most recent was on June 26, 2024 (rated EF1).
Strongest tornadoes within 25 miles of Providence
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 9, 1953 | F3 | Worcester County | 28 mi | 667 yd | 0 | 17 |
| August 18, 2023 | EF2 | Providence County | 9.1 mi | 250 yd | 0 | 1 |
| August 7, 1986 | F2 | Providence County | 4 mi | 1,000 yd | 0 | 20 |
| June 24, 1985 | F1 | Windham County | 10 mi | 100 yd | 0 | 0 |
| June 26, 2024 | EF1 | — | 8.6 mi | 100 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 26, 2024 | EF1 | Bristol County | 0.6 mi | 50 yd | 0 | 0 |
| June 26, 2024 | EF1 | — | 8.6 mi | 100 yd | 0 | 0 |
| September 13, 2023 | EF0 | Bristol County | 0.1 mi | 70 yd | 0 | 0 |
| September 13, 2023 | EF1 | Providence County | 0.2 mi | 60 yd | 0 | 0 |
| September 13, 2023 | EF1 | Providence County | 0.2 mi | 70 yd | 0 | 0 |
How often alerts are issued for Providence County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 166 | August 8, 2026 |
| Wind Advisory | 108 | September 25, 2026 |
| Flood Warning | 99 | September 28, 2026 |
| Winter Weather Advisory | 91 | March 5, 2026 |
| Dense Fog Advisory | 80 | March 31, 2025 |
| Flood Watch | 70 | November 6, 2026 |
| Heat Advisory | 51 | August 6, 2026 |
| Flood Advisory | 42 | April 15, 2019 |
| Flash Flood Warning | 40 | September 13, 2026 |
| Severe Thunderstorm Watch | 36 | August 8, 2026 |
About Providence
- Population: 194,706 (2024 estimate)
- County: Providence County
- State: Rhode Island