Tornadoes in Rhode Island
Rhode Island has recorded 17 tornadoes from 1950 through 2025, about 0.3 per year over the last 30 years. August is the most active month.
- 17 tornadoes
- 0.3 per year
- 0 rated (E)F4–5
- 0 deaths
Live Rhode Island tornado warnings · All Rhode Island weather alerts
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornadoes per year
When tornadoes happen in Rhode Island
Ratings before February 2007 use the original Fujita (F) scale; later tornadoes use the Enhanced Fujita (EF) scale. How the EF scale works.
Strongest tornadoes in Rhode Island
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 18, 2023 | EF2 | Providence County | 9.1 mi | 250 yd | 0 | 1 |
| August 7, 1986 | F2 | Providence County | 4 mi | 1,000 yd | 0 | 20 |
| June 26, 2024 | EF1 | — | 8.6 mi | 100 yd | 0 | 0 |
| August 8, 1986 | F1 | — | 7 mi | 1,000 yd | 0 | 0 |
| October 18, 1990 | F1 | Kent County | 4.5 mi | 73 yd | 0 | 0 |
| July 23, 2008 | EF1 | — | 4.3 mi | 40 yd | 0 | 0 |
| October 23, 2018 | EF1 | Providence County | 1.5 mi | 250 yd | 0 | 0 |
| August 7, 1986 | F1 | Providence County | 0.5 mi | 100 yd | 0 | 0 |
| September 13, 2023 | EF1 | Providence County | 0.2 mi | 70 yd | 0 | 0 |
| September 13, 2023 | EF1 | Providence County | 0.2 mi | 60 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 26, 2024 | EF1 | — | 8.6 mi | 100 yd | 0 | 0 |
| September 13, 2023 | EF1 | Providence County | 0.2 mi | 60 yd | 0 | 0 |
| September 13, 2023 | EF1 | Providence County | 0.2 mi | 70 yd | 0 | 0 |
| August 18, 2023 | EF2 | Providence County | 9.1 mi | 250 yd | 0 | 1 |
| November 13, 2021 | EF0 | Washington County | 1.5 mi | 150 yd | 0 | 0 |
| October 2, 2019 | EF0 | Newport County | 0.2 mi | 60 yd | 0 | 0 |
| October 23, 2018 | EF1 | Providence County | 1.5 mi | 250 yd | 0 | 0 |
| August 10, 2012 | EF0 | Washington County | 3.8 mi | 20 yd | 0 | 0 |
| July 23, 2008 | EF1 | — | 4.3 mi | 40 yd | 0 | 0 |
| August 16, 2000 | F0 | Providence County | 0.2 mi | 10 yd | 0 | 0 |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi |
|---|---|---|
| Providence County | 8 | 50660146.7 |
| Kent County | 2 | 30650887.6 |
| Washington County | 2 | 15744680.9 |
| Newport County | 1 | 25392156.9 |
| Bristol County | 1 | 107916666.7 |
About this data
Tornado records come from the NOAA Storm Prediction Center database of confirmed tornadoes, 1950–2025. Tornadoes that crossed state lines are counted in the state where they began. Counts in the early decades are lower partly because many weak tornadoes went unreported before Doppler radar and storm spotter networks.