Marshall County weather alerts
There are no active weather alerts for Marshall County, OK right now.
Since 2016 the National Weather Service has issued about 1,194 alerts that included Marshall County, roughly 119 a year. The most common is the severe thunderstorm warning (267 from 2016 to 2025). The last tornado warning was issued on April 28, 2026. 37 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Marshall County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Carter County, Johnston County, Bryan County, Love County.
Marshall County alert history
Alert events that included Marshall County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 267 | 20 | November 3, 2026 |
| Heat Advisory | 188 | 38 | September 17, 2026 |
| Flood Advisory | 140 | 11 | October 15, 2026 |
| Severe Thunderstorm Watch | 112 | 8 | October 14, 2026 |
| Dense Fog Advisory | 88 | 2 | November 1, 2026 |
| Tornado Watch | 60 | 7 | November 3, 2026 |
| Flood Watch | 56 | 4 | September 30, 2026 |
| Wind Advisory | 46 | 1 | March 15, 2026 |
| Extreme Heat Warning | 46 | 8 | August 24, 2026 |
| Flash Flood Warning | 43 | 3 | October 1, 2026 |
| Tornado Warning | 29 | 1 | April 28, 2026 |
| Freeze Warning | 22 | 0 | November 10, 2025 |
| Flood Warning | 21 | 0 | May 26, 2025 |
| Winter Weather Advisory | 18 | 0 | February 18, 2025 |
| Freeze Watch | 13 | 0 | November 10, 2025 |
| Red Flag Warning | 10 | 3 | August 24, 2026 |
| Winter Storm Watch | 8 | 1 | January 23, 2026 |
| Winter Storm Warning | 7 | 1 | January 23, 2026 |
| Cold Weather Advisory | 6 | 2 | January 31, 2026 |
| Fire Weather Watch | 5 | 1 | February 19, 2026 |
| Frost Advisory | 3 | 0 | November 2, 2020 |
| Extreme Cold Warning | 2 | 1 | January 24, 2026 |
| Extreme Cold Watch | 2 | 1 | January 24, 2026 |
| Extreme Heat Watch | 1 | 0 | July 20, 2022 |
| Ice Storm Warning | 1 | 0 | February 1, 2023 |
Tornado history in Marshall County
37 tornadoes have been recorded in Marshall County since 1950, killing 4 people and injuring 36. That ranks 68 of 77 counties in Oklahoma. The most recent was on April 19, 2025 (rated EF2).
Strongest tornadoes in Marshall County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 2, 1957 | F4 | Marshall County | 5.2 mi | 200 yd | 2 | 6 |
| March 12, 1971 | F3 | Marshall County | 41.6 mi | 250 yd | 0 | 4 |
| April 3, 1964 | F3 | Marshall County | 16.7 mi | 200 yd | 0 | 1 |
| March 31, 1959 | F3 | Marshall County | 13.2 mi | 600 yd | 0 | 10 |
| April 22, 2020 | EF2 | Marshall County | 4.3 mi | 400 yd | 2 | 1 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 19, 2025 | EF2 | Marshall County | 3 mi | 50 yd | 0 | 0 |
| April 19, 2025 | EF1 | Marshall County | 10 mi | 500 yd | 0 | 0 |
| March 21, 2022 | EF0 | Marshall County | 2.6 mi | 20 yd | 0 | 0 |
| March 21, 2022 | EF1 | Marshall County | 10.1 mi | 200 yd | 0 | 0 |
| April 22, 2020 | EF0 | Marshall County | 1.4 mi | 50 yd | 0 | 0 |
About Marshall County
- Population: 16,147 (2024 estimate)
- State: Oklahoma
- NOAA Weather Radio SAME code: 040095 (how to use it)