Frost Advisory
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
3 frost advisories are in effect in North Carolina right now.
Lows in the mid 30s will allow frost to form and may harm sensitive plants.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
FROST ADVISORY IN EFFECT FROM 1 AM TO 8 AM EST SUNDAY
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
North Carolina averaged 31.9 frost advisories per year from 2016 to 2025, and has had 27 so far in 2026. The most recent was issued on November 15, 2026.
| County | 2016–2025 |
|---|---|
| Burke County | 50 |
| McDowell County | 50 |
| Caldwell County | 49 |
| Rutherford County | 48 |
| Polk County | 44 |
| Edgecombe County | 41 |
| Wake County | 41 |
| Randolph County | 40 |
| Orange County | 40 |
| Chatham County | 40 |
| Issued | Alert | Area |
|---|---|---|
| Nov 14, 1:46 PM EST | Frost Advisory | Coastal Pender; Inland New Hanover; Coastal New Hanover; Coastal Brunswick; Coastal Horry; Coastal Georgetown |
| Nov 14, 1:09 PM EST | Frost Advisory | Gates; Pasquotank; Camden; Bertie; Chowan; Perquimans; Richmond; Gloucester; Middlesex; James City; Chesapeake; Western King William; Easter |
| Nov 14, 11:47 AM EST | Frost Advisory | Tyrrell; Mainland Dare; Mainland Hyde; Pamlico; East Carteret |
Frost can form on clear, calm nights even when the air temperature stays a few degrees above freezing, typically with lows of 33 to 36°F. Frost advisories are issued during the growing season.
More about frost advisories and the national map →