Freeze Warning
FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
4 warnings and 1 advisory are in effect for North Carolina. The most serious is a freeze warning.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
| Alert type | Active |
|---|---|
| Freeze Warning | 4 |
| Frost Advisory | 1 |
FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 8 AM EST SUNDAY
FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
FROST ADVISORY WILL EXPIRE AT 8 AM EST THIS MORNING... ...FREEZE WARNING REMAINS IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
Every county page lists its active alerts, the alerts issued there in recent days and its full warning and tornado history.
| Issued | Alert | Area |
|---|---|---|
| Nov 14, 11:47 AM EST | Frost Advisory | Tyrrell; Mainland Dare; Mainland Hyde; Pamlico; East Carteret |
| Nov 14, 11:47 AM EST | Freeze Warning | Martin; Pitt; Washington; Greene; Beaufort; Duplin; Lenoir; Jones; Northern Craven; Southern Craven; West Carteret; Inland Onslow; Coastal O |
| Nov 14, 10:21 AM EST | Freeze Warning | Durham; Franklin; Nash; Edgecombe; Chatham; Wake; Johnston; Wilson; Montgomery; Moore; Lee; Harnett; Wayne; Anson; Richmond; Scotland; Hoke; |
| Nov 14, 7:51 AM EST | Freeze Warning | Bladen; Columbus; Inland Pender; Inland Brunswick; Inland Georgetown; Central Horry; Northern Horry |
Average number of alert events per year in North Carolina, 2016–2025, from the NWS warning archive.
| Alert type | Per year | 2025 | 2026 so far | Most recent |
|---|---|---|---|---|
| Severe Thunderstorm Warning | 635.5 | 682 | 827 | November 6, 2026 |
| Flood Advisory | 475.4 | 482 | 408 | November 6, 2026 |
| Flood Warning | 158.2 | 66 | 19 | October 11, 2026 |
| Coastal Flood Advisory | 147.6 | 132 | 94 | October 31, 2026 |
| Flash Flood Warning | 139.6 | 144 | 105 | November 6, 2026 |
| Tornado Warning | 102.9 | 37 | 69 | November 6, 2026 |
| Wind Advisory | 71.5 | 69 | 34 | October 17, 2026 |
| Dense Fog Advisory | 56.7 | 52 | 52 | November 6, 2026 |
| Flood Watch | 45.3 | 43 | 30 | November 6, 2026 |
| Heat Advisory | 41.8 | 59 | 135 | September 5, 2026 |
| Severe Thunderstorm Watch | 38.8 | 55 | 57 | September 6, 2026 |
| Winter Weather Advisory | 38.7 | 54 | 24 | March 16, 2026 |
| Freeze Warning | 34.2 | 15 | 17 | November 15, 2026 |
| Frost Advisory | 31.9 | 26 | 27 | November 15, 2026 |
| Tornado Watch | 30.5 | 20 | 12 | October 11, 2026 |
| Freeze Watch | 20.4 | 13 | 12 | November 15, 2026 |
North Carolina has recorded 1,533 tornadoes since 1950, an average of 30.9 per year over the last 30 years, with 124 deaths. See North Carolina tornado history, maps and records →