Paterson weather alerts
There are no active weather alerts for Paterson, NJ right now.
The National Weather Service issues alerts for Paterson as part of Passaic County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Paterson
57 tornadoes have been recorded within 25 miles of Paterson since 1950, killing 2 people and injuring 46. The most recent was on June 26, 2023 (rated EF1).
Strongest tornadoes within 25 miles of Paterson
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 28, 1973 | F3 | Morris County | 0.4 mi | 50 yd | 0 | 0 |
| July 12, 2006 | F2 | — | 10.1 mi | 300 yd | 0 | 6 |
| August 8, 2007 | EF2 | Kings County | 3.9 mi | 100 yd | 0 | 9 |
| August 7, 1962 | F2 | Bergen County | 2.5 mi | 250 yd | 0 | 0 |
| July 15, 1970 | F2 | Bergen County | 2 mi | 50 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 26, 2023 | EF1 | Somerset County | 1.4 mi | 475 yd | 0 | 0 |
| August 19, 2021 | EF0 | Morris County | 0.9 mi | 50 yd | 0 | 0 |
| July 29, 2021 | EF0 | Essex County | 0.4 mi | 50 yd | 0 | 0 |
| October 31, 2019 | EF1 | Morris County | 4.9 mi | 150 yd | 0 | 0 |
| August 7, 2019 | EF0 | Union County | 0.1 mi | 100 yd | 0 | 0 |
How often alerts are issued for Passaic County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Flood Advisory | 258 | November 13, 2026 |
| Flood Warning | 115 | July 15, 2025 |
| Severe Thunderstorm Warning | 113 | August 7, 2026 |
| Winter Weather Advisory | 90 | March 3, 2026 |
| Flood Watch | 85 | September 13, 2026 |
| Severe Thunderstorm Watch | 78 | October 16, 2026 |
| Wind Advisory | 68 | September 25, 2026 |
| Flash Flood Warning | 64 | September 13, 2026 |
| Heat Advisory | 48 | August 9, 2026 |
| Frost Advisory | 42 | October 19, 2026 |
About Paterson
- Population: 160,463 (2024 estimate)
- County: Passaic County
- State: New Jersey