Tornadoes in New Jersey
New Jersey has recorded 188 tornadoes from 1950 through 2025, about 2.5 per year over the last 30 years. They killed 1 people and injured 74. July is the most active month.
- 188 tornadoes
- 2.5 per year
- 0 rated (E)F4–5
- 1 deaths
Live New Jersey tornado warnings · All New Jersey weather alerts
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornadoes per year
When tornadoes happen in New Jersey
Ratings before February 2007 use the original Fujita (F) scale; later tornadoes use the Enhanced Fujita (EF) scale. How the EF scale works.
Deadliest tornadoes in New Jersey
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| October 27, 2003 | F0 | Burlington County | 0.5 mi | 30 yd | 1 | 0 |
Strongest tornadoes in New Jersey
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 24, 1960 | F3 | Mercer County | 12.9 mi | 200 yd | 0 | 0 |
| September 1, 2021 | EF3 | Gloucester County | 12.4 mi | 400 yd | 0 | 2 |
| September 26, 1977 | F3 | Somerset County | 5.9 mi | 27 yd | 0 | 0 |
| October 18, 1990 | F3 | Somerset County | 0.5 mi | 100 yd | 0 | 8 |
| May 28, 1973 | F3 | Morris County | 0.4 mi | 50 yd | 0 | 0 |
| May 28, 1973 | F3 | Morris County | 0.4 mi | 50 yd | 0 | 12 |
| July 21, 1983 | F3 | Ocean County | 0.2 mi | 10 yd | 0 | 0 |
| August 27, 1971 | F2 | Cape May County | 28.7 mi | 40 yd | 0 | 0 |
| July 14, 1960 | F2 | Salem County | 15.6 mi | 450 yd | 0 | 6 |
| July 29, 2009 | EF2 | Sussex County | 6.6 mi | 100 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 16, 2025 | EF1 | Gloucester County | 8.1 mi | 300 yd | 0 | 0 |
| June 14, 2024 | EF0 | Mercer County | 0.1 mi | 60 yd | 0 | 0 |
| August 10, 2023 | EF1 | Burlington County | 0.3 mi | 100 yd | 0 | 0 |
| August 10, 2023 | EF1 | Gloucester County | 0.7 mi | 70 yd | 0 | 0 |
| August 7, 2023 | EF0 | Hunterdon County | 0.5 mi | 150 yd | 0 | 0 |
| June 26, 2023 | EF1 | Somerset County | 1.4 mi | 475 yd | 0 | 0 |
| June 16, 2023 | EF0 | Burlington County | 3.4 mi | 200 yd | 0 | 0 |
| April 1, 2023 | EF2 | Monmouth County | 0.1 mi | 50 yd | 0 | 0 |
| April 1, 2023 | EF1 | Atlantic County | 0.9 mi | 110 yd | 0 | 0 |
| April 1, 2023 | EF2 | Ocean County | 1.6 mi | 150 yd | 0 | 0 |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi |
|---|---|---|
| Burlington County | 25 | 81038798.5 |
| Ocean County | 20 | 82484076.4 |
| Monmouth County | 15 | 83012820.5 |
| Gloucester County | 15 | 120652173.9 |
| Mercer County | 14 | 161875000 |
| Union County | 14 | 352038835 |
| Cape May County | 11 | 113055555.6 |
| Cumberland County | 10 | 53623188.4 |
| Hunterdon County | 10 | 60514018.7 |
| Atlantic County | 10 | 46582733.8 |
| Bergen County | 9 | 100042918.5 |
| Morris County | 9 | 50563991.3 |
| Camden County | 9 | 105475113.1 |
| Middlesex County | 8 | 67055016.2 |
| Warren County | 6 | 43529411.8 |
| Somerset County | 5 | 42880794.7 |
| Sussex County | 4 | 20000000 |
| Salem County | 4 | 31204819.3 |
| Passaic County | 4 | 55698924.7 |
| Essex County | 3 | 61666666.7 |
About this data
Tornado records come from the NOAA Storm Prediction Center database of confirmed tornadoes, 1950–2025. Tornadoes that crossed state lines are counted in the state where they began. Counts in the early decades are lower partly because many weak tornadoes went unreported before Doppler radar and storm spotter networks.