Independence weather alerts
There are no active weather alerts for Independence, MO right now.
The National Weather Service issues alerts for Independence as part of Jackson County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Independence
135 tornadoes have been recorded within 25 miles of Independence since 1950, killing 6 people and injuring 142. The most recent was on July 11, 2025 (rated EF0).
Strongest tornadoes within 25 miles of Independence
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 4, 2003 | F4 | — | 21 mi | 500 yd | 2 | 30 |
| May 4, 1977 | F4 | Ray County | 48.6 mi | 880 yd | 0 | 1 |
| May 7, 1961 | F4 | — | 26.2 mi | 50 yd | 0 | 12 |
| May 4, 1977 | F4 | Jackson County | 12 mi | 400 yd | 0 | 5 |
| May 4, 2003 | F4 | Clay County | 5 mi | 200 yd | 0 | 13 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| July 11, 2025 | EF0 | Cass County | 0.9 mi | 200 yd | 0 | 0 |
| June 3, 2025 | EF1 | Jackson County | 3.7 mi | 50 yd | 0 | 0 |
| June 3, 2025 | EF0 | Jackson County | 0.8 mi | 40 yd | 0 | 0 |
| May 19, 2024 | EF1 | Johnson County | 2.6 mi | 150 yd | 0 | 0 |
| May 6, 2024 | EF0 | Jackson County | 4.4 mi | 50 yd | 0 | 0 |
How often alerts are issued for Jackson County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 333 | October 14, 2026 |
| Flood Warning | 202 | October 2, 2026 |
| Severe Thunderstorm Watch | 101 | October 13, 2026 |
| Dense Fog Advisory | 86 | September 11, 2026 |
| Winter Weather Advisory | 75 | March 15, 2026 |
| Flood Advisory | 73 | September 16, 2026 |
| Wind Advisory | 68 | June 17, 2026 |
| Heat Advisory | 65 | August 31, 2026 |
| Flash Flood Warning | 55 | September 16, 2026 |
| Red Flag Warning | 44 | March 28, 2026 |
About Independence
- Population: 121,629 (2024 estimate)
- County: Jackson County
- State: Missouri