Todd County weather alerts
There are no active weather alerts for Todd County, KY right now.
Since 2016 the National Weather Service has issued about 840 alerts that included Todd County, roughly 84 a year. The most common is the severe thunderstorm warning (163 from 2016 to 2025). The last tornado warning was issued on May 22, 2026. 19 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Todd County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Robertson County, Logan County, Muhlenberg County, Montgomery County.
Todd County alert history
Alert events that included Todd County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 163 | 19 | August 20, 2026 |
| Flood Advisory | 76 | 7 | October 15, 2026 |
| Wind Advisory | 64 | 4 | March 15, 2026 |
| Tornado Watch | 60 | 4 | June 26, 2026 |
| Flood Watch | 57 | 4 | August 20, 2026 |
| Dense Fog Advisory | 56 | 5 | October 15, 2026 |
| Severe Thunderstorm Watch | 54 | 7 | August 20, 2026 |
| Flash Flood Warning | 46 | 1 | July 5, 2026 |
| Winter Weather Advisory | 40 | 0 | December 2, 2025 |
| Frost Advisory | 34 | 2 | November 7, 2026 |
| Heat Advisory | 34 | 9 | September 14, 2026 |
| Tornado Warning | 29 | 2 | May 22, 2026 |
| Flood Warning | 28 | 1 | June 9, 2026 |
| Freeze Warning | 27 | 2 | November 8, 2026 |
| Freeze Watch | 13 | 1 | November 8, 2026 |
| Winter Storm Warning | 13 | 1 | January 24, 2026 |
| Winter Storm Watch | 10 | 1 | January 24, 2026 |
| Extreme Heat Warning | 8 | 5 | September 1, 2026 |
| Cold Weather Advisory | 8 | 2 | January 31, 2026 |
| Red Flag Warning | 6 | 0 | April 20, 2023 |
| Extreme Heat Watch | 5 | 2 | September 1, 2026 |
| Fire Weather Watch | 3 | 0 | April 20, 2023 |
| Ice Storm Warning | 2 | 1 | January 25, 2026 |
| High Wind Warning | 2 | 0 | January 12, 2024 |
| Extreme Cold Watch | 1 | 0 | December 23, 2022 |
| Extreme Cold Warning | 1 | 1 | January 26, 2026 |
Tornado history in Todd County
19 tornadoes have been recorded in Todd County since 1950, killing 1 people and injuring 42. That ranks 21 of 120 counties in Kentucky. The most recent was on November 22, 2025 (rated EF1).
Strongest tornadoes in Todd County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 2, 2006 | F3 | Christian County | 29.7 mi | 700 yd | 0 | 28 |
| March 22, 1991 | F2 | Todd County | 39 mi | 400 yd | 1 | 12 |
| April 9, 1991 | F2 | Todd County | 18 mi | 300 yd | 0 | 0 |
| May 16, 2025 | EF2 | Christian County | 6 mi | 200 yd | 0 | 0 |
| December 6, 2021 | EF1 | Todd County | 8.6 mi | 100 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| November 22, 2025 | EF1 | Todd County | 1.6 mi | 75 yd | 0 | 0 |
| May 16, 2025 | EF2 | Christian County | 6 mi | 200 yd | 0 | 0 |
| January 1, 2022 | EF0 | Todd County | 5.9 mi | 100 yd | 0 | 0 |
| December 6, 2021 | EF0 | Todd County | 4.4 mi | 75 yd | 0 | 0 |
| December 6, 2021 | EF1 | Todd County | 8.6 mi | 100 yd | 0 | 0 |
About Todd County
- Population: 12,757 (2024 estimate)
- State: Kentucky
- NOAA Weather Radio SAME code: 021219 (how to use it)