Grant County weather alerts
There are no active weather alerts for Grant County, KY right now.
Since 2016 the National Weather Service has issued about 827 alerts that included Grant County, roughly 83 a year. The most common is the severe thunderstorm warning (125 from 2016 to 2025). The last tornado warning was issued on August 11, 2026. 8 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Grant County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Scott County, Harrison County, Owen County, Gallatin County.
Grant County alert history
Alert events that included Grant County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 125 | 15 | September 6, 2026 |
| Flood Advisory | 116 | 5 | August 13, 2026 |
| Winter Weather Advisory | 73 | 7 | March 17, 2026 |
| Flood Watch | 68 | 10 | August 10, 2026 |
| Severe Thunderstorm Watch | 59 | 9 | August 11, 2026 |
| Wind Advisory | 59 | 3 | March 15, 2026 |
| Dense Fog Advisory | 47 | 5 | October 12, 2026 |
| Freeze Warning | 47 | 3 | November 8, 2026 |
| Heat Advisory | 37 | 3 | September 1, 2026 |
| Frost Advisory | 34 | 8 | November 9, 2026 |
| Tornado Watch | 28 | 5 | June 22, 2026 |
| Flash Flood Warning | 25 | 3 | August 13, 2026 |
| Freeze Watch | 21 | 1 | October 18, 2026 |
| Flood Warning | 18 | 1 | May 23, 2026 |
| Winter Storm Warning | 12 | 1 | January 24, 2026 |
| Cold Weather Advisory | 10 | 7 | February 7, 2026 |
| Winter Storm Watch | 9 | 1 | January 24, 2026 |
| Tornado Warning | 8 | 7 | August 11, 2026 |
| High Wind Warning | 7 | 1 | March 15, 2026 |
| Extreme Heat Watch | 6 | 0 | June 22, 2025 |
| Extreme Heat Warning | 5 | 1 | June 30, 2026 |
| Red Flag Warning | 5 | 0 | April 20, 2023 |
| Ice Storm Warning | 2 | 0 | February 3, 2022 |
| Extreme Cold Watch | 2 | 1 | January 26, 2026 |
| Snow Squall Warning | 1 | 0 | January 30, 2019 |
| High Wind Watch | 1 | 0 | April 13, 2020 |
| Extreme Cold Warning | 1 | 1 | January 26, 2026 |
| Fire Weather Watch | 1 | 0 | April 20, 2023 |
Tornado history in Grant County
8 tornadoes have been recorded in Grant County since 1950, killing 5 people and injuring 8. That ranks 70 of 120 counties in Kentucky. The most recent was on January 12, 2023 (rated EF0).
Strongest tornadoes in Grant County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 2, 2012 | EF4 | Grant County | 9.9 mi | 880 yd | 4 | 8 |
| September 26, 1976 | F1 | Grant County | 1 mi | 120 yd | 1 | 0 |
| April 8, 2020 | EF1 | Grant County | 19.2 mi | 400 yd | 0 | 0 |
| April 23, 2011 | EF1 | Grant County | 4.3 mi | 50 yd | 0 | 0 |
| April 8, 2020 | EF1 | Grant County | 2.4 mi | 500 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| January 12, 2023 | EF0 | Grant County | 0.3 mi | 50 yd | 0 | 0 |
| April 8, 2020 | EF1 | Grant County | 19.2 mi | 400 yd | 0 | 0 |
| April 8, 2020 | EF1 | Grant County | 2.4 mi | 500 yd | 0 | 0 |
| March 2, 2012 | EF4 | Grant County | 9.9 mi | 880 yd | 4 | 8 |
| April 23, 2011 | EF1 | Grant County | 4.3 mi | 50 yd | 0 | 0 |
About Grant County
- Population: 25,722 (2024 estimate)
- State: Kentucky
- NOAA Weather Radio SAME code: 021081 (how to use it)