Grant County weather alerts
There are no active weather alerts for Grant County, IN right now.
Since 2016 the National Weather Service has issued about 550 alerts that included Grant County, roughly 55 a year. The most common is the severe thunderstorm warning (74 from 2016 to 2025). The last tornado warning was issued on September 17, 2026. 28 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Grant County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Wabash County, Miami County, Huntington County, Madison County.
Grant County alert history
Alert events that included Grant County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 74 | 30 | August 14, 2026 |
| Wind Advisory | 56 | 5 | April 27, 2026 |
| Winter Weather Advisory | 53 | 0 | December 14, 2025 |
| Dense Fog Advisory | 49 | 6 | October 24, 2026 |
| Severe Thunderstorm Watch | 48 | 17 | August 12, 2026 |
| Flood Advisory | 35 | 6 | August 19, 2026 |
| Heat Advisory | 33 | 6 | September 1, 2026 |
| Frost Advisory | 31 | 4 | October 19, 2026 |
| Flood Watch | 24 | 8 | September 20, 2026 |
| Tornado Watch | 21 | 3 | June 17, 2026 |
| Cold Weather Advisory | 18 | 6 | February 1, 2026 |
| Freeze Warning | 17 | 2 | October 18, 2026 |
| Flood Warning | 16 | 3 | September 16, 2026 |
| Tornado Warning | 14 | 3 | September 17, 2026 |
| Winter Storm Watch | 9 | 1 | January 25, 2026 |
| Extreme Heat Watch | 7 | 1 | June 29, 2026 |
| Winter Storm Warning | 7 | 1 | January 25, 2026 |
| Extreme Heat Warning | 6 | 1 | June 29, 2026 |
| High Wind Watch | 6 | 1 | March 13, 2026 |
| High Wind Warning | 5 | 1 | March 13, 2026 |
| Flash Flood Warning | 4 | 3 | September 16, 2026 |
| Red Flag Warning | 4 | 0 | October 29, 2024 |
| Freeze Watch | 4 | 3 | October 18, 2026 |
| Extreme Cold Warning | 3 | 0 | January 14, 2024 |
| Fire Weather Watch | 3 | 0 | October 29, 2024 |
| Extreme Cold Watch | 2 | 0 | January 20, 2025 |
| Ice Storm Warning | 1 | 0 | November 15, 2018 |
Tornado history in Grant County
28 tornadoes have been recorded in Grant County since 1950, killing 26 people and injuring 887. That ranks 21 of 92 counties in Indiana. The most recent was on March 31, 2023 (rated EF3).
Strongest tornadoes in Grant County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 11, 1965 | F4 | Clinton County | 48 mi | 880 yd | 25 | 835 |
| March 6, 1956 | F4 | Grant County | 1.9 mi | 47 yd | 1 | 31 |
| June 11, 1998 | F3 | Howard County | 18.5 mi | 800 yd | 0 | 8 |
| March 31, 2023 | EF3 | Grant County | 6.4 mi | 200 yd | 0 | 0 |
| December 21, 1967 | F3 | Grant County | 0.1 mi | 10 yd | 0 | 1 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 31, 2023 | EF3 | Grant County | 6.4 mi | 200 yd | 0 | 0 |
| March 31, 2023 | EF2 | Grant County | 3.1 mi | 150 yd | 0 | 0 |
| May 27, 2019 | EF2 | Grant County | 4.1 mi | 150 yd | 0 | 0 |
| May 23, 2019 | EF1 | Grant County | 0.1 mi | 50 yd | 0 | 0 |
| November 17, 2013 | EF0 | Grant County | 0 mi | 20 yd | 0 | 0 |
About Grant County
- Population: 66,458 (2024 estimate)
- State: Indiana
- NOAA Weather Radio SAME code: 018053 (how to use it)