Caribou County weather alerts
There are no active weather alerts for Caribou County, ID right now.
Since 2016 the National Weather Service has issued about 226 alerts that included Caribou County, roughly 23 a year. The most common is the severe thunderstorm warning (73 from 2016 to 2025). The last tornado warning was issued on June 11, 2025. 4 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Caribou County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Bonneville County, Lincoln County, Bannock County, Bear Lake County.
Caribou County alert history
Alert events that included Caribou County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 73 | 13 | September 18, 2026 |
| Winter Weather Advisory | 48 | 0 | April 12, 2018 |
| Flood Advisory | 29 | 0 | August 3, 2023 |
| Winter Storm Warning | 14 | 0 | March 1, 2018 |
| Winter Storm Watch | 11 | 0 | March 1, 2018 |
| Flood Watch | 9 | 0 | April 6, 2018 |
| Flood Warning | 9 | 0 | May 10, 2023 |
| Tornado Warning | 7 | 0 | June 11, 2025 |
| Severe Thunderstorm Watch | 7 | 2 | August 23, 2026 |
| Wind Advisory | 6 | 0 | April 17, 2018 |
| Flash Flood Warning | 4 | 0 | June 13, 2023 |
| Snow Squall Warning | 4 | 0 | December 8, 2023 |
| Extreme Cold Warning | 2 | 0 | December 17, 2016 |
| Freeze Watch | 1 | 0 | May 11, 2016 |
| Freeze Warning | 1 | 0 | May 11, 2016 |
| Dense Fog Advisory | 1 | 0 | December 15, 2017 |
Tornado history in Caribou County
4 tornadoes have been recorded in Caribou County since 1950. That ranks 20 of 44 counties in Idaho. The most recent was on June 23, 2023 (rated EF0).
Strongest tornadoes in Caribou County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 5, 2007 | EF0 | Caribou County | 7.5 mi | 50 yd | 0 | 0 |
| July 31, 2016 | EF0 | Caribou County | 1.7 mi | 10 yd | 0 | 0 |
| June 23, 2023 | EF0 | Caribou County | 0.2 mi | 10 yd | 0 | 0 |
| July 30, 1962 | F0 | Caribou County | 0.1 mi | 10 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 23, 2023 | EF0 | Caribou County | 0.2 mi | 10 yd | 0 | 0 |
| July 31, 2016 | EF0 | Caribou County | 1.7 mi | 10 yd | 0 | 0 |
| September 5, 2007 | EF0 | Caribou County | 7.5 mi | 50 yd | 0 | 0 |
| July 30, 1962 | F0 | Caribou County | 0.1 mi | 10 yd | 0 | 0 |
About Caribou County
- Population: 7,239 (2024 estimate)
- State: Idaho
- NOAA Weather Radio SAME code: 016029 (how to use it)