Ada County weather alerts
There are no active weather alerts for Ada County, ID right now.
Since 2016 the National Weather Service has issued about 79 alerts that included Ada County, roughly 8 a year. The most common is the severe thunderstorm warning (49 from 2016 to 2025). No tornado warnings were recorded here in that period. 13 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Ada County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Gem County, Boise County, Elmore County, Owyhee County.
Ada County alert history
Alert events that included Ada County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Severe Thunderstorm Warning | 49 | 8 | July 24, 2026 |
| Flood Advisory | 18 | 1 | June 27, 2026 |
| Flash Flood Warning | 4 | 1 | July 24, 2026 |
| Severe Thunderstorm Watch | 3 | 1 | May 28, 2026 |
| Dust Storm Warning | 2 | 0 | June 23, 2021 |
| Snow Squall Warning | 2 | 0 | March 9, 2023 |
| Flood Warning | 1 | 0 | March 7, 2017 |
Tornado history in Ada County
13 tornadoes have been recorded in Ada County since 1950. That ranks 4 of 44 counties in Idaho. The most recent was on May 26, 2023 (rated EF0).
Strongest tornadoes in Ada County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| October 26, 1984 | F1 | Ada County | 0.3 mi | 50 yd | 0 | 0 |
| July 9, 1956 | F1 | Ada County | 0.1 mi | 10 yd | 0 | 0 |
| March 21, 1984 | F1 | Ada County | 0.1 mi | 10 yd | 0 | 0 |
| June 2, 1967 | F0 | Ada County | 3.8 mi | 17 yd | 0 | 0 |
| May 10, 1998 | F0 | Ada County | 2 mi | 50 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 26, 2023 | EF0 | Ada County | 1 mi | 3 yd | 0 | 0 |
| August 3, 2000 | F0 | Ada County | 0.1 mi | 10 yd | 0 | 0 |
| August 3, 2000 | F0 | Ada County | 0.1 mi | 10 yd | 0 | 0 |
| August 3, 2000 | F0 | Ada County | 0.1 mi | 10 yd | 0 | 0 |
| August 3, 2000 | F0 | Ada County | 0 mi | 0 yd | 0 | 0 |
About Ada County
- Population: 535,799 (2024 estimate)
- State: Idaho
- NOAA Weather Radio SAME code: 016001 (how to use it)
- Cities: Boise, Meridian