Maui County weather alerts
There are no active weather alerts for Maui County, HI right now.
Since 2016 the National Weather Service has issued about 738 alerts that included Maui County, roughly 74 a year. The most common is the flood advisory (425 from 2016 to 2025). The last tornado warning was issued on January 9, 2024. 5 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Maui County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Kalawao County.
Maui County alert history
Alert events that included Maui County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Flood Advisory | 425 | 68 | October 29, 2026 |
| Flash Flood Warning | 87 | 17 | October 29, 2026 |
| Wind Advisory | 80 | 6 | September 26, 2026 |
| Flood Watch | 70 | 12 | October 27, 2026 |
| Red Flag Warning | 22 | 0 | October 23, 2025 |
| Fire Weather Watch | 11 | 0 | October 24, 2025 |
| High Wind Warning | 8 | 2 | March 13, 2026 |
| Severe Thunderstorm Warning | 8 | 0 | January 31, 2025 |
| High Wind Watch | 7 | 1 | March 13, 2026 |
| Severe Thunderstorm Watch | 6 | 0 | January 31, 2025 |
| Tropical Storm Warning | 5 | 1 | August 14, 2026 |
| Hurricane Watch | 3 | 0 | July 24, 2020 |
| Tropical Storm Watch | 3 | 2 | September 24, 2026 |
| Hurricane Warning | 2 | 0 | July 25, 2020 |
| Tornado Warning | 1 | 0 | January 9, 2024 |
Tornado history in Maui County
5 tornadoes have been recorded in Maui County since 1950. That ranks 4 of 5 counties in Hawaii. The most recent was on February 11, 2011 (rated EF0).
Strongest tornadoes in Maui County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 23, 2006 | F0 | Maui County | 1 mi | 20 yd | 0 | 0 |
| March 25, 2006 | F0 | Maui County | 1 mi | 10 yd | 0 | 0 |
| September 23, 2008 | EF0 | Maui County | 0.8 mi | 5 yd | 0 | 0 |
| April 22, 1967 | F0 | Maui County | 0.1 mi | 10 yd | 0 | 0 |
| February 11, 2011 | EF0 | Maui County | 0 mi | 10 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| February 11, 2011 | EF0 | Maui County | 0 mi | 10 yd | 0 | 0 |
| September 23, 2008 | EF0 | Maui County | 0.8 mi | 5 yd | 0 | 0 |
| March 25, 2006 | F0 | Maui County | 1 mi | 10 yd | 0 | 0 |
| March 23, 2006 | F0 | Maui County | 1 mi | 20 yd | 0 | 0 |
| April 22, 1967 | F0 | Maui County | 0.1 mi | 10 yd | 0 | 0 |
About Maui County
- Population: 163,688 (2024 estimate)
- State: Hawaii
- NOAA Weather Radio SAME code: 015009 (how to use it)