Hawaii County weather alerts
There are no active weather alerts for Hawaii County, HI right now.
Since 2016 the National Weather Service has issued about 590 alerts that included Hawaii County, roughly 59 a year. The most common is the flood advisory (513 from 2016 to 2025). No tornado warnings were recorded here in that period. 8 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Hawaii County at the moment. This page updates automatically when the National Weather Service issues one.
Hawaii County alert history
Alert events that included Hawaii County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Flood Advisory | 513 | 46 | October 30, 2026 |
| Flash Flood Warning | 61 | 14 | October 30, 2026 |
| Severe Thunderstorm Warning | 13 | 0 | January 9, 2024 |
| Severe Thunderstorm Watch | 3 | 0 | December 19, 2022 |
Tornado history in Hawaii County
8 tornadoes have been recorded in Hawaii County since 1950, injuring 4 people. That ranks 2 of 5 counties in Hawaii. The most recent was on February 28, 2004 (rated F0).
Strongest tornadoes in Hawaii County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| January 28, 1971 | F2 | Hawaii County | 1 mi | 100 yd | 0 | 4 |
| March 20, 1980 | F1 | Hawaii County | 1 mi | 10 yd | 0 | 0 |
| March 25, 1988 | F1 | Hawaii County | 0.2 mi | 10 yd | 0 | 0 |
| February 28, 2004 | F0 | Hawaii County | 5 mi | 25 yd | 0 | 0 |
| April 3, 1986 | F0 | Hawaii County | 0.2 mi | 50 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| February 28, 2004 | F0 | Hawaii County | 5 mi | 25 yd | 0 | 0 |
| March 25, 1988 | F1 | Hawaii County | 0.2 mi | 10 yd | 0 | 0 |
| April 3, 1986 | F0 | Hawaii County | 0.2 mi | 50 yd | 0 | 0 |
| March 20, 1980 | F1 | Hawaii County | 1 mi | 10 yd | 0 | 0 |
| November 20, 1978 | F0 | Hawaii County | 0.1 mi | 10 yd | 0 | 0 |
About Hawaii County
- Population: 209,790 (2024 estimate)
- State: Hawaii
- NOAA Weather Radio SAME code: 015001 (how to use it)