Sutter County weather alerts
There are no active weather alerts for Sutter County, CA right now.
Since 2016 the National Weather Service has issued about 199 alerts that included Sutter County, roughly 20 a year. The most common is the red flag warning (69 from 2016 to 2025). The last tornado warning was issued on March 23, 2019. 6 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Sutter County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring Colusa County, Butte County, Yuba County, Sacramento County.
Sutter County alert history
Alert events that included Sutter County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Red Flag Warning | 69 | 0 | June 21, 2025 |
| Fire Weather Watch | 54 | 0 | June 21, 2025 |
| Flood Advisory | 51 | 4 | November 13, 2026 |
| Flood Warning | 17 | 0 | January 1, 2023 |
| Severe Thunderstorm Warning | 5 | 2 | April 9, 2026 |
| Flood Watch | 1 | 0 | March 10, 2016 |
| Tornado Warning | 1 | 0 | March 23, 2019 |
| Flash Flood Warning | 1 | 0 | December 25, 2025 |
Tornado history in Sutter County
6 tornadoes have been recorded in Sutter County since 1950. That ranks 23 of 58 counties in California. The most recent was on February 2, 2019 (rated EF0).
Strongest tornadoes in Sutter County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| October 22, 2012 | EF1 | Sutter County | 2 mi | 100 yd | 0 | 0 |
| June 1, 2011 | EF0 | Sutter County | 5.1 mi | 10 yd | 0 | 0 |
| May 9, 2005 | F0 | Sutter County | 1 mi | 0 yd | 0 | 0 |
| March 26, 2014 | EF0 | Sutter County | 0.6 mi | 25 yd | 0 | 0 |
| February 2, 2019 | EF0 | Sutter County | 0.3 mi | 20 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| February 2, 2019 | EF0 | Sutter County | 0.3 mi | 20 yd | 0 | 0 |
| March 26, 2014 | EF0 | Sutter County | 0.6 mi | 25 yd | 0 | 0 |
| October 22, 2012 | EF1 | Sutter County | 2 mi | 100 yd | 0 | 0 |
| June 1, 2011 | EF0 | Sutter County | 5.1 mi | 10 yd | 0 | 0 |
| May 9, 2005 | F0 | Sutter County | 1 mi | 0 yd | 0 | 0 |
About Sutter County
- Population: 98,545 (2024 estimate)
- State: California
- NOAA Weather Radio SAME code: 006101 (how to use it)