Stockton weather alerts
There are no active weather alerts for Stockton, CA right now.
The National Weather Service issues alerts for Stockton as part of San Joaquin County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Stockton
23 tornadoes have been recorded within 25 miles of Stockton since 1950. The most recent was on April 1, 2025 (rated EF0).
Strongest tornadoes within 25 miles of Stockton
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| January 23, 2010 | EF1 | Contra Costa County | 1.6 mi | 2 yd | 0 | 0 |
| April 19, 1988 | F1 | San Joaquin County | 0.2 mi | 23 yd | 0 | 0 |
| May 31, 1967 | F1 | San Joaquin County | 0.1 mi | 100 yd | 0 | 0 |
| April 27, 1970 | F0 | San Joaquin County | 1.5 mi | 50 yd | 0 | 0 |
| April 8, 2005 | F0 | San Joaquin County | 1.5 mi | 0 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 1, 2025 | EF0 | Stanislaus County | 0.9 mi | 70 yd | 0 | 0 |
| November 8, 2022 | EF0 | Sacramento County | 0.8 mi | 400 yd | 0 | 0 |
| April 21, 2022 | ? | San Joaquin County | 0 mi | 16 yd | 0 | 0 |
| April 11, 2012 | EF0 | San Joaquin County | 0.3 mi | 5 yd | 0 | 0 |
| January 23, 2010 | EF1 | Contra Costa County | 1.6 mi | 2 yd | 0 | 0 |
How often alerts are issued for San Joaquin County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Dense Fog Advisory | 338 | November 6, 2026 |
| Wind Advisory | 198 | November 13, 2026 |
| Heat Advisory | 71 | October 3, 2026 |
| Freeze Warning | 60 | February 20, 2026 |
| Extreme Heat Watch | 54 | August 21, 2025 |
| Flood Advisory | 51 | November 12, 2026 |
| Flood Watch | 47 | December 24, 2025 |
| Freeze Watch | 46 | February 20, 2026 |
| Extreme Heat Warning | 44 | July 30, 2026 |
| Flood Warning | 31 | March 17, 2023 |
About Stockton
- Population: 324,975 (2024 estimate)
- County: San Joaquin County
- State: California