Bakersfield weather alerts
There are no active weather alerts for Bakersfield, CA right now.
The National Weather Service issues alerts for Bakersfield as part of Kern County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Bakersfield
6 tornadoes have been recorded within 25 miles of Bakersfield since 1950. The most recent was on June 2, 2019 (rated EF0).
Strongest tornadoes within 25 miles of Bakersfield
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| November 22, 1996 | F0 | Kern County | 2 mi | 10 yd | 0 | 0 |
| February 27, 2010 | EF0 | Kern County | 0.5 mi | 20 yd | 0 | 0 |
| May 6, 2013 | EF0 | Kern County | 0.4 mi | 15 yd | 0 | 0 |
| February 17, 1997 | F0 | Kern County | 0.3 mi | 10 yd | 0 | 0 |
| June 2, 2019 | EF0 | Kern County | 0.2 mi | 50 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 2, 2019 | EF0 | Kern County | 0.2 mi | 50 yd | 0 | 0 |
| May 6, 2013 | EF0 | Kern County | 0.4 mi | 15 yd | 0 | 0 |
| February 27, 2010 | EF0 | Kern County | 0.5 mi | 20 yd | 0 | 0 |
| April 3, 1999 | F0 | Kern County | 0.1 mi | 10 yd | 0 | 0 |
| February 17, 1997 | F0 | Kern County | 0.3 mi | 10 yd | 0 | 0 |
How often alerts are issued for Kern County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Flood Advisory | 240 | October 23, 2026 |
| Wind Advisory | 206 | June 7, 2021 |
| Flash Flood Warning | 109 | December 24, 2025 |
| Dense Fog Advisory | 59 | February 8, 2021 |
| Severe Thunderstorm Warning | 55 | October 14, 2025 |
| Winter Weather Advisory | 33 | December 30, 2019 |
| Extreme Heat Warning | 30 | September 6, 2021 |
| High Wind Warning | 29 | May 19, 2021 |
| Extreme Heat Watch | 26 | September 6, 2021 |
| Heat Advisory | 23 | September 9, 2021 |
About Bakersfield
- Population: 417,468 (2024 estimate)
- County: Kern County
- State: California