Imperial County weather alerts
There are no active weather alerts for Imperial County, CA right now.
Since 2016 the National Weather Service has issued about 924 alerts that included Imperial County, roughly 92 a year. The most common is the wind advisory (288 from 2016 to 2025). No tornado warnings were recorded here in that period. 7 tornadoes have touched down in the county since 1950.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
No warnings, watches or advisories include Imperial County at the moment. This page updates automatically when the National Weather Service issues one. Check neighboring La Paz County, Yuma County, Riverside County, San Diego County.
Imperial County alert history
Alert events that included Imperial County or its forecast zones, from the NWS warning archive.
| Alert type | 2016–2025 | 2026 | Last issued |
|---|---|---|---|
| Wind Advisory | 288 | 17 | October 16, 2026 |
| Flash Flood Warning | 126 | 11 | October 11, 2026 |
| Flood Advisory | 114 | 6 | October 11, 2026 |
| Severe Thunderstorm Warning | 97 | 9 | October 11, 2026 |
| Extreme Heat Warning | 75 | 10 | October 7, 2026 |
| Dust Storm Warning | 50 | 5 | September 17, 2026 |
| Extreme Heat Watch | 47 | 7 | October 7, 2026 |
| Dense Fog Advisory | 34 | 2 | January 8, 2026 |
| Flood Watch | 25 | 0 | November 21, 2025 |
| Flood Warning | 22 | 0 | September 27, 2025 |
| High Wind Warning | 18 | 0 | August 20, 2023 |
| Red Flag Warning | 7 | 0 | September 8, 2020 |
| Freeze Warning | 7 | 0 | January 10, 2024 |
| Freeze Watch | 5 | 0 | January 22, 2025 |
| High Wind Watch | 5 | 0 | April 3, 2023 |
| Fire Weather Watch | 4 | 0 | October 10, 2019 |
Tornado history in Imperial County
7 tornadoes have been recorded in Imperial County since 1950. That ranks 21 of 58 counties in California. The most recent was on August 30, 2000 (rated F0).
Strongest tornadoes in Imperial County
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| July 5, 1965 | F1 | Imperial County | 2 mi | 10 yd | 0 | 0 |
| August 29, 1993 | F1 | Imperial County | 0.1 mi | 10 yd | 0 | 0 |
| August 30, 2000 | F0 | Imperial County | 3 mi | 50 yd | 0 | 0 |
| September 24, 1997 | F0 | Imperial County | 1.5 mi | 23 yd | 0 | 0 |
| May 5, 1992 | F0 | Imperial County | 0.2 mi | 10 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| August 30, 2000 | F0 | Imperial County | 3 mi | 50 yd | 0 | 0 |
| September 24, 1997 | F0 | Imperial County | 1.5 mi | 23 yd | 0 | 0 |
| August 29, 1993 | F1 | Imperial County | 0.1 mi | 10 yd | 0 | 0 |
| May 5, 1992 | F0 | Imperial County | 0.2 mi | 10 yd | 0 | 0 |
| June 7, 1972 | F0 | Imperial County | 0.1 mi | 10 yd | 0 | 0 |
About Imperial County
- Population: 181,724 (2024 estimate)
- State: California
- NOAA Weather Radio SAME code: 006025 (how to use it)