Tornadoes in Wisconsin
Wisconsin has recorded 1,596 tornadoes from 1950 through 2025, about 25.1 per year over the last 30 years. They killed 101 people and injured 1,682. June is the most active month.
- 1,596 tornadoes
- 25.1 per year
- 20 rated (E)F4–5
- 101 deaths
Live Wisconsin tornado warnings · All Wisconsin weather alerts
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornadoes per year
When tornadoes happen in Wisconsin
Ratings before February 2007 use the original Fujita (F) scale; later tornadoes use the Enhanced Fujita (EF) scale. How the EF scale works.
Deadliest tornadoes in Wisconsin
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 4, 1958 | F5 | St. Croix County | 33.7 mi | 880 yd | 21 | 74 |
| June 7, 1984 | F5 | Iowa County | 36 mi | 450 yd | 9 | 200 |
| April 3, 1956 | F4 | Green Lake County | 11.5 mi | 440 yd | 7 | 50 |
| September 26, 1951 | F4 | Portage County | 26.4 mi | 100 yd | 6 | 3 |
| June 4, 1958 | F4 | Eau Claire County | 59.2 mi | 880 yd | 4 | 3 |
| May 10, 1953 | F2 | Pierce County | 105.7 mi | 100 yd | 4 | 27 |
| June 4, 1958 | F4 | Chippewa County | 11.1 mi | 600 yd | 3 | 50 |
| April 4, 1981 | F4 | Washington County | 1.8 mi | 100 yd | 3 | 53 |
| April 11, 1965 | F2 | Jefferson County | 14.5 mi | 1,320 yd | 3 | 28 |
| June 25, 1950 | F4 | Oneida County | 13.1 mi | 880 yd | 2 | 12 |
Strongest tornadoes in Wisconsin
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 4, 1958 | F5 | St. Croix County | 33.7 mi | 880 yd | 21 | 74 |
| June 7, 1984 | F5 | Iowa County | 36 mi | 450 yd | 9 | 200 |
| July 18, 1996 | F5 | Fond du Lac County | 13.3 mi | 400 yd | 0 | 12 |
| April 3, 1956 | F4 | Green Lake County | 11.5 mi | 440 yd | 7 | 50 |
| September 26, 1951 | F4 | Portage County | 26.4 mi | 100 yd | 6 | 3 |
| June 4, 1958 | F4 | Eau Claire County | 59.2 mi | 880 yd | 4 | 3 |
| June 4, 1958 | F4 | Chippewa County | 11.1 mi | 600 yd | 3 | 50 |
| April 4, 1981 | F4 | Washington County | 1.8 mi | 100 yd | 3 | 53 |
| August 19, 1968 | F4 | Marinette County | 21.8 mi | 33 yd | 2 | 3 |
| June 25, 1950 | F4 | Oneida County | 13.1 mi | 880 yd | 2 | 12 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 22, 2025 | EF0 | Crawford County | 0.8 mi | 40 yd | 0 | 0 |
| August 9, 2025 | EF0 | Door County | 0.3 mi | 32 yd | 0 | 0 |
| July 23, 2025 | EF0 | Oconto County | 2.4 mi | 65 yd | 0 | 0 |
| July 23, 2025 | EF1 | Oconto County | 2.3 mi | 65 yd | 0 | 0 |
| July 23, 2025 | ? | Waupaca County | 1.3 mi | 80 yd | 0 | 0 |
| July 23, 2025 | EF1 | Menominee County | 7.4 mi | 90 yd | 0 | 0 |
| July 23, 2025 | EF0 | Waupaca County | 5.7 mi | 45 yd | 0 | 0 |
| July 19, 2025 | EF0 | Manitowoc County | 1.6 mi | 60 yd | 0 | 0 |
| July 16, 2025 | EF0 | Dodge County | 3 mi | 50 yd | 0 | 0 |
| July 16, 2025 | EF0 | Dodge County | 0.1 mi | 30 yd | 0 | 0 |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi |
|---|---|---|
| Dane County | 78 | 168913043.5 |
| Dodge County | 68 | 201050228.3 |
| Marathon County | 63 | 105611650.5 |
| Grant County | 59 | 133109756.1 |
| Fond du Lac County | 58 | 208638888.9 |
| Jefferson County | 50 | 232913669.1 |
| Clark County | 44 | 94181818.2 |
| Barron County | 43 | 129049826.2 |
| Green Lake County | 40 | 296000000 |
| Columbia County | 40 | 135248041.8 |
| Waukesha County | 39 | 183654545.5 |
| Chippewa County | 38 | 97638888.9 |
| Walworth County | 38 | 177333333.3 |
| Lafayette County | 37 | 151151419.6 |
| Rock County | 36 | 129860724.2 |
| Outagamie County | 36 | 146144200.6 |
| Green County | 35 | 155222602.7 |
| Polk County | 34 | 96345733 |
| Winnebago County | 33 | 196482758.6 |
| St. Croix County | 32 | 114792243.8 |
About this data
Tornado records come from the NOAA Storm Prediction Center database of confirmed tornadoes, 1950–2025. Tornadoes that crossed state lines are counted in the state where they began. Counts in the early decades are lower partly because many weak tornadoes went unreported before Doppler radar and storm spotter networks.