Tornadoes in Nevada
Nevada has recorded 96 tornadoes from 1950 through 2025, about 1.6 per year over the last 30 years. June is the most active month.
- 96 tornadoes
- 1.6 per year
- 0 rated (E)F4–5
- 0 deaths
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornadoes per year
When tornadoes happen in Nevada
Ratings before February 2007 use the original Fujita (F) scale; later tornadoes use the Enhanced Fujita (EF) scale. How the EF scale works.
Strongest tornadoes in Nevada
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| November 3, 1973 | F1 | Washoe County | 25.9 mi | 10 yd | 0 | 0 |
| May 27, 1987 | F1 | Elko County | 6 mi | 100 yd | 0 | 0 |
| May 13, 1970 | F1 | Elko County | 5.7 mi | 440 yd | 0 | 0 |
| May 26, 1964 | F1 | White Pine County | 2 mi | 10 yd | 0 | 1 |
| June 5, 2015 | EF1 | Mineral County | 1.5 mi | 40 yd | 0 | 0 |
| March 30, 1992 | F1 | Clark County | 1.5 mi | 30 yd | 0 | 0 |
| May 24, 2023 | EF1 | Elko County | 1.2 mi | 500 yd | 0 | 0 |
| July 16, 1973 | F1 | Washoe County | 1 mi | 80 yd | 0 | 1 |
| May 5, 1994 | F1 | Lander County | 1 mi | 20 yd | 0 | 0 |
| August 31, 2000 | F1 | Lincoln County | 1 mi | 0 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 5, 2023 | ? | Elko County | 0.5 mi | 500 yd | 0 | 0 |
| May 24, 2023 | EF1 | Elko County | 1.2 mi | 500 yd | 0 | 0 |
| August 13, 2021 | EF0 | Elko County | 0.1 mi | 15 yd | 0 | 0 |
| May 22, 2019 | EF0 | Nye County | 0.2 mi | 25 yd | 0 | 0 |
| October 3, 2018 | EF0 | Lander County | 0 mi | 25 yd | 0 | 0 |
| May 22, 2018 | EF0 | Elko County | 0 mi | 10 yd | 0 | 0 |
| May 11, 2018 | EF0 | Humboldt County | 0 mi | 15 yd | 0 | 0 |
| May 11, 2018 | EF0 | Humboldt County | 0 mi | 25 yd | 0 | 0 |
| September 21, 2017 | EF0 | Douglas County | 0.4 mi | 20 yd | 0 | 0 |
| September 13, 2017 | EF0 | Washoe County | 2 mi | 50 yd | 0 | 0 |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi |
|---|---|---|
| Elko County | 23 | 3468817.3 |
| Washoe County | 13 | 5330905.6 |
| Clark County | 12 | 3938165.2 |
| White Pine County | 9 | 2622932.4 |
| Humboldt County | 8 | 2149154.7 |
| Lincoln County | 7 | 1705069.1 |
| Nye County | 5 | 712242.9 |
| Lyon County | 5 | 6465302 |
| Churchill County | 4 | 2092929.3 |
| Eureka County | 3 | 1860632.2 |
| Lander County | 3 | 1407863.7 |
| Esmeralda County | 1 | 723059.7 |
| Mineral County | 1 | 690482.5 |
| Douglas County | 1 | 3642756.7 |
| Carson City | 1 | 17862069 |
| Pershing County | 0 | 0 |
| Storey County | 0 | 0 |
About this data
Tornado records come from the NOAA Storm Prediction Center database of confirmed tornadoes, 1950–2025. Tornadoes that crossed state lines are counted in the state where they began. Counts in the early decades are lower partly because many weak tornadoes went unreported before Doppler radar and storm spotter networks.