Freeze Warning
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
2 warnings and 1 advisory are in effect for Mississippi. The most serious is a freeze warning.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
| Alert type | Active |
|---|---|
| Freeze Warning | 2 |
| Frost Advisory | 1 |
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
FROST ADVISORY IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
Every county page lists its active alerts, the alerts issued there in recent days and its full warning and tornado history.
| Issued | Alert | Area |
|---|---|---|
| Nov 14, 10:44 AM EST | Freeze Warning | Leflore; Grenada; Carroll; Montgomery; Webster; Clay; Lowndes; Choctaw; Oktibbeha; Holmes; Attala; Winston; Noxubee; Yazoo; Madison; Leake; |
| Nov 14, 10:28 AM EST | Frost Advisory | Escambia; Covington; Mobile Inland; Baldwin Inland; Escambia Inland; Santa Rosa Inland; Okaloosa Inland; Perry; Greene |
| Nov 14, 10:28 AM EST | Freeze Warning | Choctaw; Washington; Clarke; Wilcox; Monroe; Conecuh; Butler; Crenshaw; Wayne |
Average number of alert events per year in Mississippi, 2016–2025, from the NWS warning archive.
| Alert type | Per year | 2025 | 2026 so far | Most recent |
|---|---|---|---|---|
| Severe Thunderstorm Warning | 620.5 | 789 | 635 | September 22, 2026 |
| Flood Warning | 260.3 | 156 | 126 | November 1, 2026 |
| Tornado Warning | 152.8 | 195 | 97 | June 18, 2026 |
| Flash Flood Warning | 151.2 | 103 | 137 | November 1, 2026 |
| Flood Advisory | 140.9 | 136 | 144 | November 4, 2026 |
| Dense Fog Advisory | 87.9 | 113 | 69 | November 5, 2026 |
| Heat Advisory | 65 | 73 | 112 | September 19, 2026 |
| Tornado Watch | 54 | 59 | 35 | June 18, 2026 |
| Wind Advisory | 33.8 | 31 | 10 | October 17, 2026 |
| Flood Watch | 31.4 | 13 | 16 | October 10, 2026 |
| Severe Thunderstorm Watch | 30.6 | 38 | 27 | August 24, 2026 |
| Extreme Heat Warning | 16.1 | 19 | 23 | August 21, 2026 |
| Freeze Warning | 14.8 | 7 | 12 | November 15, 2026 |
| Coastal Flood Advisory | 11.7 | 11 | 12 | November 2, 2026 |
| Freeze Watch | 8.6 | 4 | 6 | November 14, 2026 |
| Cold Weather Advisory | 8.1 | 34 | 7 | February 5, 2026 |
Mississippi has recorded 2,854 tornadoes since 1950, an average of 59.2 per year over the last 30 years, with 505 deaths. See Mississippi tornado history, maps and records →