Lexington weather alerts
There are no active weather alerts for Lexington, KY right now.
The National Weather Service issues alerts for Lexington as part of Fayette County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Lexington
73 tornadoes have been recorded within 25 miles of Lexington since 1950, killing 12 people and injuring 284. The most recent was on October 19, 2025 (rated EF1).
Strongest tornadoes within 25 miles of Lexington
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 3, 1974 | F4 | Garrard County | 31.9 mi | 10 yd | 7 | 28 |
| April 3, 1974 | F4 | Anderson County | 79.4 mi | 10 yd | 4 | 122 |
| April 3, 1974 | F3 | Harrison County | 19.3 mi | 10 yd | 0 | 27 |
| March 4, 1955 | F3 | Madison County | 8.9 mi | 10 yd | 0 | 2 |
| May 27, 2004 | F3 | Fayette County | 3 mi | 100 yd | 0 | 6 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| October 19, 2025 | EF1 | Jessamine County | 0.7 mi | 20 yd | 0 | 0 |
| May 30, 2025 | EF1 | Mercer County | 1.5 mi | 50 yd | 0 | 0 |
| April 2, 2024 | EF1 | Clark County | 1.9 mi | 150 yd | 0 | 0 |
| April 2, 2024 | EF1 | Bourbon County | 12.7 mi | 100 yd | 0 | 0 |
| April 2, 2024 | EF1 | Jessamine County | 0.4 mi | 150 yd | 0 | 0 |
How often alerts are issued for Fayette County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Flood Advisory | 134 | September 11, 2026 |
| Severe Thunderstorm Warning | 134 | August 16, 2026 |
| Wind Advisory | 87 | March 15, 2026 |
| Winter Weather Advisory | 81 | March 17, 2026 |
| Flood Watch | 70 | August 11, 2026 |
| Dense Fog Advisory | 59 | October 15, 2026 |
| Severe Thunderstorm Watch | 56 | August 12, 2026 |
| Freeze Warning | 45 | November 8, 2026 |
| Frost Advisory | 40 | November 9, 2026 |
| Flash Flood Warning | 29 | August 17, 2026 |
About Lexington
- Population: 329,437 (2024 estimate)
- County: Fayette County
- State: Kentucky