Olathe weather alerts
There are no active weather alerts for Olathe, KS right now.
The National Weather Service issues alerts for Olathe as part of Johnson County.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Olathe
145 tornadoes have been recorded within 25 miles of Olathe since 1950, killing 47 people and injuring 328. The most recent was on June 3, 2025 (rated EF0).
Strongest tornadoes within 25 miles of Olathe
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| May 20, 1957 | F5 | — | 69.4 mi | 440 yd | 44 | 207 |
| May 4, 2003 | F4 | — | 21 mi | 500 yd | 2 | 30 |
| May 28, 2019 | EF4 | Douglas County | 29.1 mi | 1,760 yd | 0 | 4 |
| May 22, 1952 | F4 | Douglas County | 26.9 mi | 440 yd | 0 | 3 |
| May 7, 1961 | F4 | — | 26.2 mi | 50 yd | 0 | 12 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 3, 2025 | EF0 | Jackson County | 0.8 mi | 40 yd | 0 | 0 |
| May 19, 2024 | EF1 | Johnson County | 2.6 mi | 150 yd | 0 | 0 |
| May 19, 2024 | EF1 | Johnson County | 1.6 mi | 105 yd | 0 | 0 |
| May 19, 2024 | EF1 | Leavenworth County | 1.5 mi | 150 yd | 0 | 0 |
| May 19, 2024 | EF1 | Johnson County | 0.9 mi | 75 yd | 0 | 0 |
How often alerts are issued for Johnson County
| Alert type | 2016–2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 272 | October 14, 2026 |
| Severe Thunderstorm Watch | 98 | October 13, 2026 |
| Flood Warning | 96 | July 31, 2026 |
| Dense Fog Advisory | 85 | September 11, 2026 |
| Flood Advisory | 75 | October 2, 2026 |
| Winter Weather Advisory | 74 | March 15, 2026 |
| Wind Advisory | 72 | June 17, 2026 |
| Heat Advisory | 65 | August 31, 2026 |
| Flash Flood Warning | 46 | September 16, 2026 |
| Red Flag Warning | 45 | March 28, 2026 |
About Olathe
- Population: 149,035 (2024 estimate)
- County: Johnson County
- State: Kansas