Carmel weather alerts
There are no active weather alerts for Carmel, IN right now.
The National Weather Service issues alerts for Carmel as part of Hamilton County.
Updated from the National Weather Service ยท lists refresh hourly; the live map loads current alerts directly from the NWS
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornado history within 25 miles of Carmel
143 tornadoes have been recorded within 25 miles of Carmel since 1950, killing 31 people and injuring 283. The most recent was on April 2, 2025 (rated EF1).
Strongest tornadoes within 25 miles of Carmel
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 11, 1965 | F4 | Montgomery County | 45.7 mi | 1,667 yd | 28 | 123 |
| May 14, 1972 | F4 | Marion County | 30 mi | 200 yd | 0 | 20 |
| June 11, 1998 | F4 | Marion County | 13.2 mi | 400 yd | 0 | 4 |
| November 26, 1965 | F3 | Boone County | 14.7 mi | 527 yd | 0 | 5 |
| November 22, 1992 | F3 | Marion County | 9 mi | 433 yd | 0 | 0 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| April 2, 2025 | EF1 | Madison County | 11.6 mi | 150 yd | 0 | 0 |
| April 2, 2025 | EF2 | Madison County | 2.2 mi | 250 yd | 0 | 0 |
| April 2, 2025 | EF1 | Hamilton County | 6.6 mi | 150 yd | 0 | 0 |
| April 2, 2025 | EF1 | Hendricks County | 1.5 mi | 300 yd | 0 | 0 |
| April 2, 2025 | EF2 | Hendricks County | 13 mi | 200 yd | 0 | 1 |
How often alerts are issued for Hamilton County
| Alert type | 2016โ2025 | Last issued |
|---|---|---|
| Severe Thunderstorm Warning | 161 | September 5, 2026 |
| Flood Warning | 153 | August 20, 2026 |
| Flood Advisory | 67 | August 20, 2026 |
| Wind Advisory | 63 | April 2, 2026 |
| Dense Fog Advisory | 55 | August 13, 2026 |
| Winter Weather Advisory | 52 | March 2, 2026 |
| Severe Thunderstorm Watch | 50 | November 11, 2026 |
| Frost Advisory | 35 | October 19, 2026 |
| Freeze Warning | 33 | October 18, 2026 |
| Tornado Watch | 26 | June 17, 2026 |
About Carmel
- Population: 103,606 (2024 estimate)
- County: Hamilton County
- State: Indiana