Frost Advisory
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
3 frost advisories are in effect in Georgia right now.
Lows in the mid 30s will allow frost to form and may harm sensitive plants.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
FROST ADVISORY IN EFFECT FROM 1 AM TO 9 AM EST SUNDAY
FROST ADVISORY REMAINS IN EFFECT FROM 1 AM EST /MIDNIGHT CST/ TO 9 AM EST /8 AM CST/ SUNDAY
FROST ADVISORY REMAINS IN EFFECT FROM 2 AM TO 9 AM EST SUNDAY
Georgia averaged 24.1 frost advisories per year from 2016 to 2025, and has had 25 so far in 2026. The most recent was issued on November 15, 2026.
| County | 2016–2025 |
|---|---|
| Glynn County | 58 |
| Camden County | 55 |
| Ware County | 51 |
| Coffee County | 46 |
| Jeff Davis County | 46 |
| Pierce County | 46 |
| Atkinson County | 45 |
| Appling County | 45 |
| Bacon County | 45 |
| Brantley County | 45 |
| Issued | Alert | Area |
|---|---|---|
| Nov 14, 1:17 PM EST | Frost Advisory | Long; Inland Bryan; Inland Chatham; Inland Liberty; Inland McIntosh; Beaufort; Coastal Colleton; Charleston; Tidal Berkeley |
| Nov 14, 10:41 AM EST | Frost Advisory | Wayne; Atkinson; Pierce; Brantley; Echols; Clinch; Northern Ware; Northeastern Charlton; Southern Ware; Western Charlton |
| Nov 14, 9:02 AM EST | Frost Advisory | Geneva; Houston; North Walton; Holmes; Dougherty; Lee; Worth; Turner; Miller; Baker; Mitchell |
Frost can form on clear, calm nights even when the air temperature stays a few degrees above freezing, typically with lows of 33 to 36°F. Frost advisories are issued during the growing season.
More about frost advisories and the national map →