Tornadoes in Colorado
Colorado has recorded 2,476 tornadoes from 1950 through 2025, about 43.9 per year over the last 30 years. They killed 5 people and injured 290. June is the most active month.
- 2,476 tornadoes
- 43.9 per year
- 0 rated (E)F4–5
- 5 deaths
Live Colorado tornado warnings · All Colorado weather alerts
Map data: NWS, OpenFreeMap, OpenStreetMap
Tornadoes per year
When tornadoes happen in Colorado
Ratings before February 2007 use the original Fujita (F) scale; later tornadoes use the Enhanced Fujita (EF) scale. How the EF scale works.
Deadliest tornadoes in Colorado
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| June 27, 1960 | F3 | Sedgwick County | 6.5 mi | 10 yd | 2 | 3 |
| March 28, 2007 | EF3 | Prowers County | 28 mi | 900 yd | 2 | 9 |
| May 22, 2008 | EF3 | Weld County | 38.7 mi | 1,760 yd | 1 | 78 |
Strongest tornadoes in Colorado
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| March 28, 2007 | EF3 | Prowers County | 28 mi | 900 yd | 2 | 9 |
| June 27, 1960 | F3 | Sedgwick County | 6.5 mi | 10 yd | 2 | 3 |
| May 22, 2008 | EF3 | Weld County | 38.7 mi | 1,760 yd | 1 | 78 |
| August 8, 2023 | EF3 | Washington County | 15.7 mi | 212 yd | 0 | 0 |
| June 23, 2023 | EF3 | Prowers County | 13.1 mi | 320 yd | 0 | 0 |
| July 21, 1993 | F3 | Washington County | 12 mi | 150 yd | 0 | 6 |
| October 20, 1953 | F3 | Otero County | 11.9 mi | 880 yd | 0 | 0 |
| July 7, 1993 | F3 | Kit Carson County | 9 mi | 500 yd | 0 | 8 |
| May 10, 1975 | F3 | Washington County | 8 mi | 440 yd | 0 | 0 |
| May 15, 1952 | F3 | Weld County | 7.4 mi | 150 yd | 0 | 5 |
Most recent tornadoes
| Date | Rating | County | Path length | Width | Deaths | Injuries |
|---|---|---|---|---|---|---|
| September 16, 2025 | ? | Kit Carson County | 0 mi | 50 yd | 0 | 0 |
| September 13, 2025 | EF1 | Saguache County | 0.8 mi | 95 yd | 0 | 0 |
| September 9, 2025 | ? | Kit Carson County | 0 mi | 50 yd | 0 | 0 |
| August 10, 2025 | ? | Arapahoe County | 0.4 mi | 50 yd | 0 | 0 |
| August 9, 2025 | ? | Yuma County | 4.6 mi | 75 yd | 0 | 0 |
| August 9, 2025 | ? | Yuma County | 0.1 mi | 50 yd | 0 | 0 |
| July 30, 2025 | EF0 | Custer County | 0.3 mi | 20 yd | 0 | 0 |
| July 30, 2025 | EF1 | Teller County | 0.8 mi | 75 yd | 0 | 0 |
| July 14, 2025 | ? | Weld County | 0.2 mi | 10 yd | 0 | 0 |
| July 14, 2025 | EF1 | Douglas County | 0.3 mi | 50 yd | 0 | 0 |
Counties with the most tornadoes
| County | Tornadoes since 1950 | Per 1,000 sq mi |
|---|---|---|
| Weld County | 298 | 193681304.9 |
| Washington County | 235 | 241719618.7 |
| Adams County | 194 | 430556983.7 |
| Kit Carson County | 131 | 157006015.7 |
| Elbert County | 127 | 177800000 |
| Lincoln County | 118 | 118549263 |
| Yuma County | 112 | 122707275.8 |
| Arapahoe County | 103 | 334298245.6 |
| Logan County | 100 | 140837411.6 |
| Cheyenne County | 98 | 142755905.5 |
| El Paso County | 97 | 118170272.8 |
| Morgan County | 95 | 192226562.5 |
| Kiowa County | 94 | 137703619.9 |
| Prowers County | 90 | 142307692.3 |
| Baca County | 86 | 87178082.2 |
| Douglas County | 65 | 200178359.1 |
| Phillips County | 51 | 191991279.1 |
| Bent County | 50 | 85591540 |
| Sedgwick County | 42 | 198503649.6 |
| Las Animas County | 38 | 20620155 |
About this data
Tornado records come from the NOAA Storm Prediction Center database of confirmed tornadoes, 1950–2025. Tornadoes that crossed state lines are counted in the state where they began. Counts in the early decades are lower partly because many weak tornadoes went unreported before Doppler radar and storm spotter networks.