Freeze Warning
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
4 warnings and 2 advisories are in effect for Alabama. The most serious is a freeze warning.
Updated from the National Weather Service · lists refresh hourly; the live map loads current alerts directly from the NWS
| Alert type | Active |
|---|---|
| Freeze Warning | 4 |
| Frost Advisory | 2 |
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
FROST ADVISORY FROM EARLIER THIS MORNING HAS EXPIRED... ...FREEZE WARNING REMAINS IN EFFECT FROM 1 AM EST /MIDNIGHT CST/ TO 9 AM EST /8 AM CST/ SUNDAY
FREEZE WARNING REMAINS IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
FROST ADVISORY IN EFFECT FROM MIDNIGHT TONIGHT TO 8 AM CST SUNDAY
FROST ADVISORY FROM EARLIER THIS MORNING HAS EXPIRED... ...FROST ADVISORY REMAINS IN EFFECT FROM 1 AM EST /MIDNIGHT CST/ TO 9 AM EST /8 AM CST/ SUNDAY
Every county page lists its active alerts, the alerts issued there in recent days and its full warning and tornado history.
| Issued | Alert | Area |
|---|---|---|
| Nov 14, 10:58 AM EST | Freeze Warning | Marion; Lamar; Fayette; Winston; Walker; Blount; Etowah; Calhoun; Cherokee; Cleburne; Pickens; Tuscaloosa; Jefferson; Shelby; St. Clair; Tal |
| Nov 14, 10:28 AM EST | Frost Advisory | Escambia; Covington; Mobile Inland; Baldwin Inland; Escambia Inland; Santa Rosa Inland; Okaloosa Inland; Perry; Greene |
| Nov 14, 10:28 AM EST | Freeze Warning | Choctaw; Washington; Clarke; Wilcox; Monroe; Conecuh; Butler; Crenshaw; Wayne |
| Nov 14, 9:02 AM EST | Freeze Warning | Coffee; Dale; Henry; Quitman; Clay; Randolph; Calhoun; Terrell; Early |
| Nov 14, 9:02 AM EST | Frost Advisory | Geneva; Houston; North Walton; Holmes; Dougherty; Lee; Worth; Turner; Miller; Baker; Mitchell |
| Nov 14, 9:07 AM EST | Freeze Warning | Lauderdale; Colbert; Franklin; Lawrence; Limestone; Madison; Morgan; Marshall; Jackson; DeKalb; Cullman |
Average number of alert events per year in Alabama, 2016–2025, from the NWS warning archive.
| Alert type | Per year | 2025 | 2026 so far | Most recent |
|---|---|---|---|---|
| Severe Thunderstorm Warning | 559.5 | 650 | 531 | September 22, 2026 |
| Flood Advisory | 287.6 | 278 | 221 | October 5, 2026 |
| Flood Warning | 171.2 | 129 | 70 | November 1, 2026 |
| Tornado Warning | 130.4 | 134 | 54 | November 4, 2026 |
| Flash Flood Warning | 99.5 | 102 | 110 | November 1, 2026 |
| Dense Fog Advisory | 84.7 | 117 | 78 | November 6, 2026 |
| Tornado Watch | 47.9 | 39 | 30 | October 9, 2026 |
| Wind Advisory | 38 | 24 | 17 | October 17, 2026 |
| Heat Advisory | 36.7 | 38 | 52 | September 19, 2026 |
| Severe Thunderstorm Watch | 27.5 | 36 | 20 | August 24, 2026 |
| Flood Watch | 25.8 | 15 | 24 | October 10, 2026 |
| Freeze Warning | 20.5 | 20 | 20 | November 15, 2026 |
| Frost Advisory | 12.7 | 12 | 14 | November 15, 2026 |
| Freeze Watch | 11.9 | 12 | 8 | November 15, 2026 |
| Cold Weather Advisory | 8.3 | 34 | 15 | February 23, 2026 |
| Winter Weather Advisory | 6.5 | 6 | 8 | March 16, 2026 |
Alabama has recorded 2,681 tornadoes since 1950, an average of 58.7 per year over the last 30 years, with 679 deaths. See Alabama tornado history, maps and records →